Box Score
東啟德樹懶 (0 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | 狗 | -- | 02:41 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
2 | Judy | F | 07:02 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1 |
5 | Homan | C | 28:40 | 12 | 5-13 | 0-1 | 2-4 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 12 |
8 | Chiu Fung | G | 25:33 | 7 | 2-8 | 2-7 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | Yuen | G | 14:49 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
11 | Vincent | G | 04:48 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
17 | Clun | F | 01:37 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Sunny | G | 18:54 | 5 | 2-8 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 |
31 | Tak | F | 24:36 | 2 | 1-2 | 0-0 | 0-3 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
32 | Tomy | PG | 12:57 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
74 | 細So | -- | 26:43 | 4 | 2-5 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 4 | 1 | 4 | 0 | 0 | 2 |
76 | Van | -- | 00:55 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
81 | Dash | G | 08:25 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
99 | Teddy | G | 22:20 | 4 | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
TOTAL | 200:00 | 36 | 15-52 | 2-13 | 4-11 | 8 | 20 | 28 | 10 | 12 | 9 | 17 | 2 | 0 | 12 | ||
29% | 15% | 36% |
Girls (3 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
3 | Cheung Chun Ki | SG | 29:41 | 9 | 3-6 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 6 | 0 | 2 | 2 |
5 | Chan Ka Lap | PF | 18:57 | 1 | 0-4 | 0-1 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -4 |
6 | Liu Chun Fai | C | 11:13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
7 | 曾瑋樂 | C | 13:23 | 6 | 3-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
10 | Ching | -- | 10:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
13 | Wong L T | -- | 08:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Pun Fu Hong | SF | 18:38 | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
14 | Cheung K C | -- | 12:28 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
17 | Boris | SG | 18:37 | 6 | 2-6 | 1-2 | 1-1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 7 |
18 | Hui Y F | -- | 22:49 | 7 | 3-11 | 0-0 | 1-3 | 5 | 5 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
21 | Nathan Chow | PF | 26:59 | 16 | 6-9 | 0-0 | 4-4 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 20 |
28 | Chiu Ka Lok | -- | 09:15 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 200:00 | 51 | 20-51 | 4-10 | 7-12 | 9 | 28 | 37 | 16 | 10 | 12 | 18 | 0 | 2 | 50 | ||
39% | 40% | 58% |