Box Score
康盛集團 (2 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Fung Herman | -- | 33:25 | 6 | 3-4 | 0-1 | 0-0 | 2 | 10 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
3 | Ian Cheung | -- | 18:45 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
4 | Cheng Yiu Fai | -- | 20:00 | 12 | 5-17 | 1-8 | 1-1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
6 | Wong Man Kit | -- | 40:00 | 14 | 5-14 | 1-8 | 3-3 | 2 | 9 | 11 | 5 | 2 | 2 | 3 | 1 | 0 | 19 |
8 | Leung Check Hang | -- | 20:00 | 4 | 2-6 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | -4 |
10 | Kafong Li | -- | 21:49 | 4 | 2-8 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
12 | Jeffrey Choi | -- | 06:41 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
25 | Jez Lam | -- | 39:20 | 12 | 5-13 | 0-4 | 2-2 | 3 | 7 | 10 | 3 | 2 | 5 | 6 | 0 | 0 | 14 |
Derol ma | Not with Team | ||||||||||||||||
Ka Tat Ma | Not with Team | ||||||||||||||||
Not with Team | |||||||||||||||||
7 | David Ma | Not with Team | |||||||||||||||
21 | Allen Lee | Not with Team | |||||||||||||||
36 | Kelvin Chow | Not with Team | |||||||||||||||
TOTAL | 200:00 | 52 | 22-63 | 2-23 | 6-8 | 8 | 31 | 39 | 13 | 13 | 11 | 14 | 1 | 0 | 46 | ||
35% | 9% | 75% |
Scorpion (0 - 1)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Kaizer Ng | PG | 22:14 | 1 | 0-6 | 0-2 | 1-2 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | -5 |
2 | Choi Chung Hin | SF | 40:00 | 19 | 8-20 | 2-8 | 1-2 | 5 | 10 | 15 | 1 | 2 | 6 | 1 | 0 | 1 | 24 |
4 | Ernest Tso | C | 31:22 | 6 | 1-6 | 0-1 | 4-4 | 4 | 6 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 11 |
8 | Tam Kam Kwong | PG | 20:18 | 0 | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | -2 |
9 | Jacky Chan | C | 22:36 | 6 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
10 | KIP | SG | 17:52 | 2 | 1-6 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -3 |
11 | Charlie Leung | C | 30:29 | 12 | 5-14 | 2-7 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 5 |
24 | Chan Wang Hei | -- | 15:09 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Jase Wai | Not with Team | |||||||||||||||
TOTAL | 200:00 | 46 | 18-65 | 4-23 | 6-10 | 15 | 32 | 47 | 9 | 10 | 12 | 16 | 0 | 1 | 36 | ||
28% | 17% | 60% |