Box Score
極享受 (1 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Kenneth Chan | C | 25:45 | 3 | 1-5 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 3 | -3 |
2 | Tse Choi Sang | -- | 23:30 | 10 | 5-9 | 0-0 | 0-2 | 2 | 1 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 8 |
7 | T Y Chang | SG | 33:50 | 6 | 2-6 | 2-6 | 0-2 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
9 | Cheung Chiu Chun | SG | 17:14 | 9 | 4-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
14 | CK Yeung | SG | 25:05 | 8 | 3-10 | 2-8 | 0-0 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 10 |
17 | Wong Lit Tung | -- | 13:37 | 3 | 1-6 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
37 | Ling Lap Kong | PF | 17:32 | 4 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
78 | Jimmy Tsoi | -- | 05:40 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Sino Wong | SG | 37:47 | 15 | 6-21 | 2-9 | 1-5 | 5 | 3 | 8 | 5 | 1 | 4 | 3 | 0 | 0 | 9 |
3 | Michael Cheung | Not with Team | |||||||||||||||
10 | Wong Chun Hei | Not with Team | |||||||||||||||
11 | Ling Lap Man | Not with Team | |||||||||||||||
15 | Wong Chi Tat | Not with Team | |||||||||||||||
21 | Wong Sze Yung | Not with Team | |||||||||||||||
23 | CK Chan | Not with Team | |||||||||||||||
34 | Jason | Not with Team | |||||||||||||||
87 | Kwan Tsz Him | Not with Team | |||||||||||||||
TOTAL | 200:00 | 58 | 24-64 | 7-27 | 3-14 | 19 | 20 | 39 | 19 | 13 | 10 | 9 | 1 | 3 | 51 | ||
38% | 26% | 21% |
Bench Boys (0 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
4 | Julius Sum | PG | 37:49 | 14 | 5-11 | 1-5 | 3-3 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 10 |
5 | Wilson Chan | SF | 10:36 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -2 |
6 | William Wu | SF | 14:05 | 1 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 2 |
10 | Johnny Cheng | PG | 16:42 | 2 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Carlton Koo | SG | 21:25 | 11 | 4-10 | 2-5 | 1-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
13 | Jack Lau | SF | 20:22 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | -2 |
24 | Yohan Weng | PF | 27:14 | 4 | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
79 | Max Yiu | SF | 32:11 | 10 | 5-10 | 0-1 | 0-1 | 2 | 5 | 7 | 1 | 3 | 0 | 3 | 1 | 0 | 7 |
99 | Alex Lai | C | 19:36 | 3 | 1-3 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
8 | Jonathan Cheng | Not with Team | |||||||||||||||
9 | James Park | Not with Team | |||||||||||||||
21 | Andy Ng | Not with Team | |||||||||||||||
23 | Alvin Poon | Not with Team | |||||||||||||||
25 | Au Ka Lok | Not with Team | |||||||||||||||
TOTAL | 200:00 | 49 | 19-49 | 3-12 | 8-12 | 9 | 21 | 30 | 8 | 12 | 3 | 15 | 3 | 1 | 31 | ||
39% | 25% | 67% |