Box Score
Vikings (1 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Ip Chun Kit | F | 29:08 | 14 | 5-8 | 0-1 | 4-4 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 20 |
3 | Choi Ming Li | F | 18:15 | 2 | 1-2 | 0-0 | 0-1 | 1 | 5 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 13 |
6 | Li Ho Yin | G | 28:00 | 14 | 6-8 | 0-0 | 2-0 | 2 | 7 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 23 |
11 | Cheung Tsz Fai | F | 11:07 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
14 | Yung Man Lok | C | 19:42 | 4 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 |
24 | So Wai Chi | G | 21:24 | 5 | 2-6 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
30 | Tse Ka Wui | F | 17:38 | 10 | 4-6 | 0-0 | 2-5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
31 | Ho Ka Po | G | 15:56 | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | -4 |
66 | Kong Chi Chung | C | 38:50 | 6 | 3-10 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
10 | Li Hon Ying | Not with Team | |||||||||||||||
13 | Tse Ka Ki | Not with Team | |||||||||||||||
23 | Lai Chun Hei | Not with Team | |||||||||||||||
29 | Wong Chi Ho | Not with Team | |||||||||||||||
91 | Lam Ka Kin | Not with Team | |||||||||||||||
TOTAL | 200:00 | 57 | 23-49 | 0-2 | 11-14 | 9 | 23 | 32 | 12 | 9 | 12 | 10 | 1 | 1 | 65 | ||
47% | 0% | 79% |
Brickers (1 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Howard Ip | SF | 31:34 | 9 | 4-13 | 0-5 | 1-3 | 0 | 10 | 10 | 2 | 4 | 3 | 3 | 1 | 0 | 7 |
3 | Vito Ng | PG | 35:43 | 12 | 5-9 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 5 |
4 | Victor Lau | SG | 26:10 | 3 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
9 | Bosco Tam | SG | 34:30 | 16 | 7-14 | 2-7 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 16 |
10 | Vigo Ng | G | 32:05 | 6 | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 6 |
11 | Drew | PG | 21:11 | 4 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | -5 |
91 | James Choi | SF | 18:47 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Dean Chau | Not with Team | |||||||||||||||
7 | Brandon | Not with Team | |||||||||||||||
8 | Jimmy | Not with Team | |||||||||||||||
15 | Vincent | Not with Team | |||||||||||||||
TOTAL | 200:00 | 50 | 22-52 | 4-19 | 2-5 | 7 | 21 | 28 | 14 | 16 | 5 | 18 | 1 | 1 | 30 | ||
42% | 21% | 40% |