Box Score
MAMBAS (0 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Ricky | SG | 24:49 | 4 | 2-8 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | -3 |
6 | Chris | PF | 23:24 | 6 | 2-6 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
7 | Mingho | PG | 14:34 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
10 | Joe | PF | 19:26 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | -2 |
11 | Jason | PG | 24:56 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -1 |
12 | Sing | SG | 13:25 | 2 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | -4 |
15 | Toby | SG | 14:48 | 2 | 1-10 | 0-6 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | -2 |
17 | Hong | PF | 17:29 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | -1 |
21 | Billy | PF | 10:39 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
22 | Neil | SF | 19:15 | 4 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
62 | Fung | PG | 17:15 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Koala | Not with Team | |||||||||||||||
13 | Martin | Not with Team | |||||||||||||||
14 | Fred | Not with Team | |||||||||||||||
20 | Marco | Not with Team | |||||||||||||||
24 | Kapo | Not with Team | |||||||||||||||
34 | Jack | Not with Team | |||||||||||||||
96 | Hung | Not with Team | |||||||||||||||
TOTAL | 200:00 | 22 | 9-45 | 1-16 | 3-4 | 3 | 20 | 23 | 10 | 9 | 7 | 15 | 1 | 6 | -4 | ||
20% | 6% | 75% |
Scorpion (2 - 1)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Kaizer Ng | PG | 29:21 | 13 | 5-10 | 3-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
2 | Choi Chung Hin | SF | 40:00 | 4 | 2-7 | 0-3 | 0-0 | 2 | 6 | 8 | 5 | 1 | 3 | 5 | 4 | 0 | 13 |
4 | Ernest Tso | C | 34:49 | 16 | 6-10 | 0-0 | 4-7 | 5 | 8 | 13 | 1 | 2 | 1 | 5 | 1 | 1 | 17 |
8 | Tam Kam Kwong | PG | 12:28 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | -3 |
9 | Jacky Chan | C | 30:22 | 2 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | -1 |
11 | Charlie Leung | C | 28:28 | 5 | 2-7 | 1-2 | 0-0 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
24 | Chan Wang Hei | -- | 09:33 | 2 | 0-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
40 | Jase Wai | PG | 14:59 | 2 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 3 |
TOTAL | 200:00 | 44 | 17-50 | 4-14 | 6-9 | 11 | 30 | 41 | 15 | 8 | 14 | 20 | 6 | 1 | 55 | ||
34% | 29% | 67% |