Box Score
Quick (3 - 1)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Yeung Chak Man | F | 20:00 | 4 | 1-6 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | -1 |
5 | Tsang Wai Keung | SG | 21:09 | 2 | 1-7 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Wong Man Chak | G | 26:50 | 14 | 6-18 | 2-9 | 0-0 | 4 | 5 | 9 | 1 | 2 | 4 | 2 | 0 | 0 | 12 |
11 | Wong Wing Leung | -- | 17:50 | 8 | 4-6 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | Wong Tin Ngai | F | 12:55 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Ng Chun Hang | F | 22:06 | 10 | 4-10 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 10 |
19 | Wong Hau Chung | F | 17:13 | 2 | 1-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
23 | Ho Ka Wai | C | 21:51 | 5 | 2-8 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
33 | Ip Chi Man | F | 15:12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
45 | Wong Sum Chun | G | 24:54 | 4 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 10 |
2 | Fong Hei Lun | Not with Team | |||||||||||||||
3 | 甄家俊 | Not with Team | |||||||||||||||
9 | Lau Hon Chun | Not with Team | |||||||||||||||
24 | Ken | Not with Team | |||||||||||||||
TOTAL | 200:00 | 51 | 22-64 | 4-20 | 3-6 | 13 | 31 | 44 | 15 | 5 | 8 | 13 | 0 | 2 | 53 | ||
34% | 20% | 50% |
木土工程 (1 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2 | Sing | PG | 33:15 | 7 | 3-10 | 1-5 | 0-0 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 7 |
9 | Stephen Cheung | PG | 35:40 | 10 | 5-16 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
12 | Kawing | PG | 17:17 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Kenneth | C | 35:04 | 9 | 4-7 | 0-0 | 1-1 | 3 | 5 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 18 |
17 | Tjhang Ching | SG | 30:31 | 6 | 2-13 | 2-11 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
28 | Francis | SF | 22:41 | 4 | 2-8 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
61 | Kam | -- | 25:32 | 5 | 2-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
1 | C.K. Wong | Not with Team | |||||||||||||||
7 | Lau King Cheung | Not with Team | |||||||||||||||
10 | Pat | Not with Team | |||||||||||||||
34 | Wong Ting Foon | Not with Team | |||||||||||||||
37 | Hei | Not with Team | |||||||||||||||
55 | CAL | Not with Team | |||||||||||||||
TOTAL | 200:00 | 41 | 18-64 | 3-22 | 2-3 | 8 | 23 | 31 | 14 | 6 | 7 | 10 | 2 | 0 | 32 | ||
28% | 14% | 67% |