Box Score
Apollo (1 - 3)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Tony Ng | PF | 28:38 | 4 | 2-8 | 0-0 | 0-2 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
5 | Ming Ma | PF | 31:19 | 7 | 3-11 | 0-0 | 1-4 | 5 | 14 | 19 | 3 | 0 | 2 | 4 | 0 | 0 | 16 |
11 | Dilly Tam | SG | 17:30 | 2 | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
13 | Michael Ip | C | 17:42 | 6 | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
16 | Sunny Wong | PG | 29:28 | 12 | 5-10 | 0-0 | 2-4 | 2 | 1 | 3 | 8 | 3 | 2 | 3 | 0 | 0 | 12 |
24 | Lok Cheung | SG | 26:33 | 20 | 7-15 | 6-12 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
30 | Marvin Yau | PG | 16:23 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Clarence Hou | C | 10:00 | 6 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
41 | Andy Lam | PF | 22:27 | 8 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | Jacques Wong | Not with Team | |||||||||||||||
7 | Marco Ip | Not with Team | |||||||||||||||
14 | Sam Hu | Not with Team | |||||||||||||||
58 | Scott Yang | Not with Team | |||||||||||||||
TOTAL | 200:00 | 67 | 29-69 | 6-15 | 3-10 | 17 | 33 | 50 | 16 | 5 | 5 | 8 | 1 | 0 | 79 | ||
42% | 40% | 30% |
Tigers (0 - 3)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Gary | SF | 40:00 | 2 | 1-9 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | -4 |
3 | Ernest | PG | 40:00 | 5 | 2-15 | 1-8 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | -4 |
20 | Tak | -- | 40:00 | 22 | 10-19 | 2-5 | 0-0 | 4 | 5 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 24 |
50 | 力 | -- | 40:00 | 2 | 1-5 | 0-0 | 0-0 | 1 | 9 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
71 | Summer | SF | 40:00 | 10 | 5-17 | 0-0 | 0-4 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | -3 |
Not with Team | |||||||||||||||||
2 | Louis | Not with Team | |||||||||||||||
7 | Kevin | Not with Team | |||||||||||||||
8 | ET | Not with Team | |||||||||||||||
9 | Eric | Not with Team | |||||||||||||||
9 | Yuk | Not with Team | |||||||||||||||
24 | Harry. Y | Not with Team | |||||||||||||||
24 | TC | Not with Team | |||||||||||||||
25 | GL | Not with Team | |||||||||||||||
34 | Liu | Not with Team | |||||||||||||||
45 | Jan | Not with Team | |||||||||||||||
TOTAL | 200:00 | 41 | 19-65 | 3-15 | 0-4 | 8 | 23 | 31 | 10 | 8 | 2 | 6 | 0 | 1 | 19 | ||
29% | 20% | 0% |