Box Score
Wild (2 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Allen | SG | 08:05 | 1 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
2 | KT Li | PF | 26:32 | 13 | 2-3 | 0-0 | 9-13 | 3 | 4 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 10 |
3 | Paul So | PG | 12:32 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
7 | LCM | PG | 22:38 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
10 | Lin | -- | 10:00 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -4 |
12 | Tin | F | 30:00 | 4 | 2-7 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Ball | PG | 26:08 | 6 | 2-3 | 2-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 10 |
14 | 招 | -- | 16:37 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | -4 |
21 | Hong Lee | SG | 22:46 | 7 | 3-8 | 0-5 | 1-3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
41 | Kin | SF | 24:42 | 9 | 4-8 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
6 | 爆 | Not with Team | |||||||||||||||
8 | n 55!W ! | Not with Team | |||||||||||||||
11 | Lokiki | Not with Team | |||||||||||||||
24 | Wendle | Not with Team | |||||||||||||||
49 | Pak Hong W | Not with Team | |||||||||||||||
82 | 陳植楠 | Not with Team | |||||||||||||||
TOTAL | 200:00 | 44 | 15-40 | 3-12 | 11-18 | 7 | 21 | 28 | 9 | 15 | 10 | 17 | 1 | 1 | 27 | ||
38% | 25% | 61% |
Lam Woo (3 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Wong Cheuk Fung | SG | 28:03 | 0 | 0-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | -9 |
2 | Kwok Ka Wai | PG | 39:37 | 9 | 3-11 | 0-6 | 3-4 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 0 | 1 | 6 |
5 | Wong Wai Chun | SG | 22:13 | 5 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
7 | Chung Tsz Ho | SF | 31:49 | 7 | 3-8 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | -4 |
10 | Chan Long Yu | PG | 13:40 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
14 | Fenix Dy Ka Ho | PG | 27:05 | 2 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
29 | Yuen Ming Hon | PF | 21:41 | 5 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | -2 |
36 | Sham Ka Yu | PF | 15:52 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | -2 |
3 | Ng Cheuk Hei | Not with Team | |||||||||||||||
9 | Lam Ching Pong | Not with Team | |||||||||||||||
13 | Chung Chi Shing | Not with Team | |||||||||||||||
TOTAL | 200:00 | 30 | 12-41 | 2-12 | 4-8 | 4 | 15 | 19 | 5 | 17 | 8 | 14 | 1 | 1 | -2 | ||
29% | 17% | 50% |