Box Score
OUKF
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Kong Kin Man | -- | 27:43 | 2 | 0-5 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
2 | Kaho Chung | PG | 23:20 | 10 | 3-7 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
5 | Honam Chung | C | 34:35 | 12 | 4-4 | 0-0 | 4-8 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 12 |
10 | Hoyin Leung | PG | 16:16 | 4 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
13 | Under Leung | PG | 35:19 | 8 | 3-7 | 0-2 | 2-5 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 |
21 | Andy Lau | PF | 10:41 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | William Chow | SG | 29:21 | 17 | 8-8 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 20 |
31 | Kevin Tsang | PF | 22:45 | 1 | 0-3 | 0-1 | 1-2 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Jerry Yu | Not with Team | |||||||||||||||
6 | Tak Chan | Not with Team | |||||||||||||||
11 | Gary Lau | Not with Team | |||||||||||||||
12 | Law Yui Tai | Not with Team | |||||||||||||||
17 | Matt Chang | Not with Team | |||||||||||||||
30 | Kamfai Kwok | Not with Team | |||||||||||||||
32 | Ng Chi Ho | Not with Team | |||||||||||||||
86 | Allen Tsang | Not with Team | |||||||||||||||
99 | Kawing So | Not with Team | |||||||||||||||
TOTAL | 200:00 | 56 | 21-38 | 2-9 | 12-21 | 2 | 20 | 22 | 16 | 13 | 4 | 5 | 0 | 1 | 53 | ||
55% | 22% | 57% |
Bench Boys
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
4 | Julius Sum | PG | 37:36 | 13 | 5-14 | 2-7 | 1-1 | 2 | 3 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 8 |
6 | William Wu | SF | 29:13 | 8 | 3-8 | 0-2 | 2-3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
9 | James Park | SF | 25:29 | 4 | 2-6 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 7 |
10 | Johnny Cheng | PG | 15:28 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
11 | Carlton Koo | SG | 26:55 | 14 | 6-14 | 1-5 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
13 | Jack Lau | SF | 21:03 | 4 | 2-7 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | -3 |
23 | Alvin Poon | PF | 14:26 | 2 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
25 | Au Ka Lok | PF | 18:57 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
5 | Wilson Chan | Not with Team | |||||||||||||||
8 | Jonathan Cheng | Not with Team | |||||||||||||||
21 | Andy Ng | Not with Team | |||||||||||||||
24 | Yohan Weng | Not with Team | |||||||||||||||
79 | Max Yiu | Not with Team | |||||||||||||||
99 | Alex Lai | Not with Team | |||||||||||||||
TOTAL | 200:00 | 50 | 20-54 | 4-16 | 6-10 | 10 | 16 | 26 | 12 | 20 | 3 | 6 | 1 | 1 | 27 | ||
37% | 25% | 60% |