Box Score
Wild
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2 | KT Li | PF | 23:07 | 5 | 2-3 | 0-1 | 1-3 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
3 | Paul So | PG | 13:20 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 |
6 | 爆 | SF | 16:39 | 4 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
7 | LCM | PG | 32:01 | 11 | 4-5 | 3-3 | 0-2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
13 | Ball | PG | 21:30 | 1 | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 2 |
14 | 招 | -- | 15:44 | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
21 | Hong Lee | SG | 30:27 | 9 | 4-17 | 1-7 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | -5 |
49 | Pak Hong W | F | 08:30 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
82 | 陳植楠 | C | 38:42 | 8 | 4-6 | 0-0 | 0-2 | 4 | 5 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 12 |
0 | Allen | Not with Team | |||||||||||||||
8 | n 55!W ! | Not with Team | |||||||||||||||
10 | Lin | Not with Team | |||||||||||||||
11 | Lokiki | Not with Team | |||||||||||||||
12 | Tin | Not with Team | |||||||||||||||
24 | Wendle | Not with Team | |||||||||||||||
41 | Kin | Not with Team | |||||||||||||||
TOTAL | 200:00 | 42 | 16-40 | 4-12 | 6-13 | 9 | 23 | 32 | 5 | 10 | 6 | 15 | 1 | 0 | 30 | ||
40% | 33% | 46% |
Slasher
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2 | Maurice Fong | PG | 29:49 | 6 | 1-8 | 0-0 | 4-7 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | -5 |
6 | Kong Cheng | PF | 10:07 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kwok Chi Kuen | G | 17:22 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
12 | Ray Ngai | SF | 21:32 | 10 | 4-7 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
13 | Loki | SF | 06:56 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
24 | 馮冠倫 | -- | 20:37 | 7 | 3-8 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
34 | Lau Him | SG | 26:08 | 6 | 3-10 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 5 |
37 | Alan Chen | PF | 32:10 | 7 | 3-13 | 0-0 | 1-3 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
50 | Eddie Cheung | PF | 35:19 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 8 |
3 | Ive | Not with Team | |||||||||||||||
4 | 鵰 | Not with Team | |||||||||||||||
31 | Leo | Not with Team | |||||||||||||||
36 | Yin | Not with Team | |||||||||||||||
98 | VA | Not with Team | |||||||||||||||
TOTAL | 200:00 | 38 | 15-50 | 2-6 | 6-12 | 9 | 17 | 26 | 9 | 9 | 10 | 9 | 0 | 1 | 23 | ||
30% | 33% | 50% |