Box Score
Homer
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | 邊 | PG | 27:11 | 7 | 3-7 | 0-1 | 1-2 | 0 | 3 | 3 | 8 | 1 | 3 | 0 | 1 | 0 | 16 |
4 | Kinson | -- | 04:29 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | 光 | SF | 18:50 | 4 | 1-6 | 1-2 | 1-2 | 5 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
12 | Chow Chi Yeung | PF | 27:07 | 14 | 6-12 | 1-4 | 1-1 | 5 | 5 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 17 |
17 | Lin Kwok Kuen | PF | 17:44 | 3 | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | -3 |
20 | Lee Cheung On | PG | 27:44 | 2 | 1-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | -1 |
33 | Tam Cheuk Lun | PG | 16:12 | 6 | 2-4 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
34 | Wong Man Yung | SF | 12:14 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
40 | Lau Chun Wai | -- | 25:17 | 10 | 3-7 | 0-2 | 4-4 | 5 | 4 | 9 | 2 | 0 | 6 | 1 | 0 | 3 | 19 |
71 | Kobe | PF | 23:12 | 12 | 5-12 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
6 | Chan Ka Ming | Not with Team | |||||||||||||||
11 | Tang Ying Long | Not with Team | |||||||||||||||
21 | Fung Pui Hang | Not with Team | |||||||||||||||
23 | Ma Hing Chin | Not with Team | |||||||||||||||
26 | Penny | Not with Team | |||||||||||||||
TOTAL | 200:00 | 58 | 22-63 | 4-18 | 10-12 | 19 | 21 | 40 | 16 | 10 | 14 | 3 | 2 | 5 | 69 | ||
35% | 22% | 83% |
SMI
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Lam Chak Hoi | C | 34:43 | 8 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 2 | 1 | 4 |
2 | Kwok Fu Wang, Hazy | SG | 12:22 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -2 |
3 | Chan Chun Hin | PG | 04:50 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cheng Wai Wing | PG | 29:25 | 6 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | -2 |
6 | Cheung Kai Chiu | PF | 34:24 | 10 | 3-13 | 1-4 | 3-4 | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 5 |
11 | Shiu Stephen, Fun | C | 13:51 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | -2 |
12 | Cheung Kam Pui, Michael | PF | 24:44 | 0 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | -1 |
13 | Yu Tat Wai | SG | 08:52 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
92 | Pang Tak Yan | PG | 36:49 | 7 | 2-6 | 1-3 | 2-3 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 2 | 1 | 6 |
00 | Chan Chung Him | Not with Team | |||||||||||||||
10 | Lau Wing Chung | Not with Team | |||||||||||||||
15 | Wong Ka Wai | Not with Team | |||||||||||||||
TOTAL | 200:00 | 31 | 11-36 | 4-13 | 5-7 | 2 | 21 | 23 | 9 | 16 | 1 | 17 | 5 | 2 | 7 | ||
31% | 31% | 71% |