Box Score
Cheer
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Sam Wai Hung | -- | 16:54 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | -1 | |
00 | 子杰 | -- | 12:19 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | -1 |
1 | 威 | SG | 13:30 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
8 | Derek | F | 33:43 | 19 | 8-15 | 3-5 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 15 |
13 | 摯 | G | 27:45 | 16 | 6-13 | 0-3 | 4-5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 8 |
17 | Jason | G | 10:51 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
33 | 顏料 | F | 33:42 | 2 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 4 |
34 | 三人日 | F | 13:41 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 5 |
45 | Alan | -- | 37:35 | 16 | 8-12 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 28 |
9 | Leung Hon Fai | Not with Team | |||||||||||||||
14 | 龍 | Not with Team | |||||||||||||||
16 | Alan | Not with Team | |||||||||||||||
29 | 南 | Not with Team | |||||||||||||||
31 | Samson | Not with Team | |||||||||||||||
32 | Lai Chun Ho | Not with Team | |||||||||||||||
83 | March | Not with Team | |||||||||||||||
91 | Sze Wai Ting | Not with Team | |||||||||||||||
TOTAL | 200:00 | 57 | 25-54 | 3-13 | 4-5 | 8 | 20 | 28 | 19 | 13 | 7 | 14 | 6 | 1 | 59 | ||
46% | 23% | 80% |
Quick
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2 | Fong Hei Lun | G | 30:33 | 16 | 7-15 | 1-4 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 10 |
3 | 甄家俊 | PG | 08:39 | 2 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | -3 |
5 | Tsang Wai Keung | SG | 10:35 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
8 | Wong Man Chak | G | 28:58 | 16 | 6-11 | 4-8 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 18 |
11 | Wong Wing Leung | -- | 26:31 | 9 | 3-4 | 0-0 | 3-4 | 1 | 4 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 19 |
12 | Wong Tin Ngai | F | 16:06 | 4 | 1-1 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 8 |
19 | Wong Hau Chung | F | 18:48 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
23 | Ho Ka Wai | C | 21:45 | 4 | 2-7 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
33 | Ip Chi Man | F | 06:58 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -2 |
45 | Wong Sum Chun | G | 31:07 | 9 | 3-10 | 1-5 | 2-2 | 1 | 0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 7 |
1 | Yeung Chak Man | Not with Team | |||||||||||||||
9 | Lau Hon Chun | Not with Team | |||||||||||||||
13 | Ng Chun Hang | Not with Team | |||||||||||||||
24 | Ken | Not with Team | |||||||||||||||
TOTAL | 200:00 | 62 | 23-55 | 6-20 | 10-14 | 11 | 15 | 26 | 18 | 7 | 12 | 12 | 1 | 6 | 58 | ||
42% | 30% | 71% |