Box Score
Mo Gor FC (0 - 1)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Egg | PG | 18:10 | 0 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | -3 |
4 | JN | PF | 14:15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | -2 |
6 | Mo | PG | 13:55 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Daniel | PG | 12:46 | 4 | 1-6 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
8 | Fat | C | 23:10 | 4 | 2-5 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
9 | Dirk | SF | 10:55 | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 2 |
11 | Tung | SG | 20:00 | 2 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
12 | Yue | PF | 20:55 | 0 | 0-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
27 | LuKe Lee | C | 26:16 | 12 | 3-9 | 2-4 | 4-4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
31 | Ko Dog | PG | 21:28 | 3 | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
91 | Poon | PG | 18:10 | 4 | 0-5 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | -1 |
0 | Ng Siu Fung | Not with Team | |||||||||||||||
3 | Kong Lap Yin | Not with Team | |||||||||||||||
5 | Lau Chak Kai | Not with Team | |||||||||||||||
13 | Hin | Not with Team | |||||||||||||||
13 | Lai Pak Yin | Not with Team | |||||||||||||||
24 | Michael Lau | Not with Team | |||||||||||||||
26 | Ed | Not with Team | |||||||||||||||
28 | Kelvin | Not with Team | |||||||||||||||
TOTAL | 200:00 | 31 | 9-46 | 3-9 | 10-15 | 11 | 17 | 28 | 2 | 7 | 11 | 18 | 2 | 1 | 6 | ||
20% | 33% | 67% |
STM (1 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2 | Leung Ho Yin | -- | 17:11 | 9 | 4-6 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 |
11 | Li Kwok Sing | -- | 20:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
12 | Tse Ming Hin | -- | 09:35 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13 | Tse San Lok | -- | 30:24 | 6 | 2-10 | 0-7 | 2-3 | 0 | 9 | 9 | 4 | 2 | 0 | 6 | 0 | 0 | 2 |
18 | Wong Kai Hin | -- | 22:50 | 9 | 4-13 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 |
20 | Ma Wai Sun | -- | 19:27 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
21 | Tse Ho Nam | -- | 20:00 | 2 | 1-5 | 0-0 | 0-0 | 6 | 3 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 8 |
23 | Tsang Wai | -- | 16:36 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
26 | Chau Ka Wai | -- | 22:25 | 4 | 2-4 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | -2 |
77 | Cheung Man Kit | -- | 11:32 | 5 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
91 | Lam Ho Man | -- | 10:00 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 200:00 | 39 | 17-49 | 2-16 | 3-7 | 10 | 22 | 32 | 10 | 11 | 10 | 16 | 1 | 2 | 27 | ||
35% | 13% | 43% |