Box Score
Synergy (0 - 1)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Lui tat Fai | PF | 35:40 | 1 | 0-2 | 0-0 | 1-2 | 4 | 8 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
3 | Tse Cheuk Kit, Roy | PG | 25:25 | 2 | 1-9 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | -3 |
7 | Ng Vigo | -- | 12:54 | 2 | 1-5 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
14 | Cheng Chun Wai, Vince | SF | 21:53 | 2 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
15 | Wong Siu Lun | PG | 19:24 | 4 | 2-5 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Vito Ng | -- | 13:37 | 1 | 0-4 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | -5 |
24 | Cheung Pak Hei, Heison | G | 14:18 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
66 | Kam Kai Yin | G | 31:43 | 8 | 3-12 | 0-0 | 2-6 | 4 | 2 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
99 | Albert Liem | C | 25:06 | 4 | 2-5 | 0-0 | 0-0 | 0 | 9 | 9 | 0 | 4 | 1 | 2 | 1 | 1 | 5 |
Mike Hu | Not with Team | ||||||||||||||||
0 | Lui King Yeung | Not with Team | |||||||||||||||
1 | Lau Chi Yung, Victor | Not with Team | |||||||||||||||
6 | Hui Wai Tong | Not with Team | |||||||||||||||
7 | Chan Ka Hang | Not with Team | |||||||||||||||
8 | Lam Tsz Chung, Phil | Not with Team | |||||||||||||||
12 | Chan Kei Kwong | Not with Team | |||||||||||||||
91 | Fung Yiu Fung | Not with Team | |||||||||||||||
TOTAL | 200:00 | 24 | 10-52 | 0-7 | 4-13 | 14 | 22 | 36 | 7 | 12 | 10 | 12 | 1 | 1 | 2 | ||
19% | 0% | 31% |
Slasher (1 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2 | Maurice Fong | PG | 22:06 | 5 | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 1 | 2 | 5 | 0 | 0 | 2 |
4 | 鵰 | C | 15:40 | 1 | 0-3 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
6 | Kong Cheng | PF | 19:24 | 2 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
12 | Ray Ngai | SF | 22:01 | 9 | 3-7 | 2-4 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 8 |
13 | Loki | SF | 08:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | -2 |
24 | 馮冠倫 | -- | 20:35 | 1 | 0-4 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | -2 |
31 | Leo | SG | 15:07 | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
34 | Lau Him | SG | 20:35 | 7 | 3-6 | 0-1 | 1-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
37 | Alan Chen | PF | 19:24 | 2 | 1-6 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | -4 |
50 | Eddie Cheung | PF | 21:58 | 0 | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
98 | VA | -- | 15:10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | -4 |
TOTAL | 200:00 | 31 | 11-38 | 2-6 | 5-12 | 6 | 28 | 34 | 9 | 13 | 6 | 20 | 1 | 1 | 13 | ||
29% | 33% | 42% |