Box Score
Quick (0 - 1)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Yeung Chak Man | F | 23:19 | 6 | 0-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | -5 |
2 | Fong Hei Lun | G | 17:56 | 11 | 5-9 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
5 | Tsang Wai Keung | SG | 22:15 | 4 | 2-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Wong Man Chak | G | 40:00 | 13 | 4-10 | 4-9 | 1-2 | 3 | 1 | 4 | 7 | 3 | 4 | 4 | 0 | 0 | 14 |
11 | Wong Wing Leung | -- | 31:33 | 5 | 2-11 | 0-2 | 1-2 | 4 | 5 | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 2 |
23 | Ho Ka Wai | C | 36:48 | 11 | 4-10 | 0-0 | 3-4 | 6 | 9 | 15 | 3 | 1 | 3 | 0 | 1 | 0 | 25 |
45 | Wong Sum Chun | G | 28:09 | 10 | 4-11 | 2-7 | 0-0 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 13 |
3 | 甄家俊 | Not with Team | |||||||||||||||
9 | Lau Hon Chun | Not with Team | |||||||||||||||
12 | Wong Tin Ngai | Not with Team | |||||||||||||||
13 | Ng Chun Hang | Not with Team | |||||||||||||||
19 | Wong Hau Chung | Not with Team | |||||||||||||||
24 | Ken | Not with Team | |||||||||||||||
33 | Ip Chi Man | Not with Team | |||||||||||||||
TOTAL | 200:00 | 60 | 21-63 | 9-30 | 5-8 | 14 | 22 | 36 | 18 | 13 | 11 | 13 | 1 | 1 | 54 | ||
33% | 30% | 63% |
暴走吐露 (1 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
6 | 庭 | G | 11:02 | 10 | 5-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 13 |
7 | Jason | SG | 16:43 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
11 | Wateroy | F | 38:33 | 5 | 2-6 | 0-0 | 1-2 | 5 | 7 | 12 | 6 | 2 | 3 | 5 | 0 | 0 | 14 |
13 | Roy | F | 34:47 | 8 | 3-5 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 4 | 0 | 4 | 0 | 0 | 6 |
24 | Alan | F | 38:37 | 32 | 11-24 | 6-9 | 4-5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 17 |
33 | Kevin Party | F | 20:18 | 3 | 1-4 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | 顏料 | F | 40:00 | 6 | 3-15 | 0-4 | 0-0 | 5 | 8 | 13 | 7 | 2 | 3 | 2 | 1 | 0 | 14 |
5 | 國 | Not with Team | |||||||||||||||
8 | Derek | Not with Team | |||||||||||||||
12 | Demon | Not with Team | |||||||||||||||
14 | 龍 | Not with Team | |||||||||||||||
TOTAL | 200:00 | 66 | 26-65 | 6-15 | 8-13 | 15 | 25 | 40 | 16 | 11 | 11 | 14 | 1 | 1 | 64 | ||
40% | 40% | 62% |