Box Score
Tigers (0 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Gary | SF | 23:37 | 2 | 1-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
2 | Louis | PG | 31:08 | 2 | 1-8 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | -7 |
3 | Ernest | PG | 17:00 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | -2 |
6 | Dickson | -- | 25:34 | 0 | 0-5 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
7 | Kevin | PF | 34:56 | 2 | 1-10 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 0 | 1 | -1 |
8 | ET | -- | 23:00 | 8 | 4-9 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
50 | 力 | -- | 31:52 | 6 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
71 | Summer | SF | 12:53 | 6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
9 | Eric | Not with Team | |||||||||||||||
9 | Yuk | Not with Team | |||||||||||||||
9 | Percy | Not with Team | |||||||||||||||
20 | Tak | Not with Team | |||||||||||||||
24 | TC | Not with Team | |||||||||||||||
24 | Harry. Y | Not with Team | |||||||||||||||
25 | GL | Not with Team | |||||||||||||||
34 | Liu | Not with Team | |||||||||||||||
45 | Jan | Not with Team | |||||||||||||||
TOTAL | 200:00 | 28 | 14-51 | 0-5 | 0-1 | 3 | 28 | 31 | 7 | 13 | 4 | 10 | 0 | 5 | 4 | ||
27% | 0% | 0% |
Apollo (1 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Tony Ng | PF | 34:34 | 2 | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 3 |
3 | Jacques Wong | SG | 27:04 | 8 | 4-12 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
5 | Ming Ma | PF | 30:00 | 10 | 4-12 | 1-3 | 1-2 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 2 | 0 | 16 |
11 | Dilly Tam | SG | 20:00 | 5 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
13 | Michael Ip | C | 35:03 | 10 | 5-14 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 7 |
16 | Sunny Wong | PG | 33:00 | 3 | 0-6 | 0-0 | 3-4 | 1 | 3 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 4 |
41 | Andy Lam | PF | 20:19 | 2 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
7 | Marco Ip | Not with Team | |||||||||||||||
14 | Sam Hu | Not with Team | |||||||||||||||
24 | Lok Cheung | Not with Team | |||||||||||||||
30 | Marvin Yau | Not with Team | |||||||||||||||
33 | Clarence Hou | Not with Team | |||||||||||||||
89 | Lung Mak | Not with Team | |||||||||||||||
TOTAL | 200:00 | 40 | 17-59 | 2-6 | 4-6 | 10 | 26 | 36 | 13 | 5 | 5 | 11 | 5 | 0 | 39 | ||
29% | 33% | 67% |