Box Score
東啟德樹懶 (2 - 3)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2 | Judy | F | 20:52 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Loling | SG | 40:00 | 18 | 7-18 | 4-12 | 0-0 | 3 | 7 | 10 | 0 | 2 | 2 | 5 | 0 | 1 | 11 |
5 | Homan | C | 40:00 | 5 | 2-8 | 0-0 | 1-3 | 5 | 6 | 11 | 2 | 4 | 2 | 2 | 2 | 0 | 8 |
6 | Martin Leung | G | 32:31 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | -1 |
9 | Yuen | G | 39:20 | 11 | 4-11 | 1-3 | 2-4 | 3 | 5 | 8 | 5 | 5 | 1 | 5 | 0 | 1 | 5 |
19 | Sunny | G | 27:17 | 4 | 1-10 | 1-5 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | -2 |
7 | Raincoat | Not with Team | |||||||||||||||
8 | Chiu Fung | Not with Team | |||||||||||||||
10 | Nasaki | Not with Team | |||||||||||||||
11 | Vincent | Not with Team | |||||||||||||||
13 | SCOIT | Not with Team | |||||||||||||||
17 | Clun | Not with Team | |||||||||||||||
23 | Tat Tat | Not with Team | |||||||||||||||
30 | Hugh | Not with Team | |||||||||||||||
31 | Tak | Not with Team | |||||||||||||||
32 | Tomy | Not with Team | |||||||||||||||
81 | Dash | Not with Team | |||||||||||||||
83 | Chung | Not with Team | |||||||||||||||
84 | LoKit | Not with Team | |||||||||||||||
91 | CK | Not with Team | |||||||||||||||
92 | Logout | Not with Team | |||||||||||||||
99 | Teddy | Not with Team | |||||||||||||||
TOTAL | 200:00 | 42 | 16-52 | 6-21 | 4-9 | 14 | 23 | 37 | 9 | 15 | 7 | 17 | 2 | 2 | 22 | ||
31% | 29% | 44% |
木土工程 (6 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2 | Sing | PG | 29:49 | 14 | 5-7 | 3-3 | 1-4 | 2 | 5 | 7 | 2 | 1 | 6 | 4 | 0 | 1 | 18 |
9 | Stephen Cheung | PG | 27:52 | 5 | 2-9 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
12 | Kawing | PG | 20:12 | 10 | 4-6 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 9 |
13 | Kenneth | C | 34:00 | 6 | 1-9 | 0-0 | 4-6 | 7 | 9 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
17 | Tjhang Ching | SG | 33:15 | 2 | 1-12 | 0-9 | 0-1 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | -8 |
28 | Francis | SF | 31:07 | 9 | 3-7 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
55 | CAL | PG | 23:45 | 9 | 3-8 | 3-5 | 0-0 | 4 | 1 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 14 |
1 | C.K. Wong | Not with Team | |||||||||||||||
7 | Lau King Cheung | Not with Team | |||||||||||||||
10 | Pat | Not with Team | |||||||||||||||
15 | Adam Tsang | Not with Team | |||||||||||||||
34 | Wong Ting Foon | Not with Team | |||||||||||||||
36 | Wong Wai Hang | Not with Team | |||||||||||||||
37 | Hei | Not with Team | |||||||||||||||
61 | Kam | Not with Team | |||||||||||||||
TOTAL | 200:00 | 55 | 19-58 | 11-26 | 6-12 | 16 | 24 | 40 | 12 | 10 | 12 | 14 | 2 | 2 | 50 | ||
33% | 42% | 50% |