Box Score
極享受 (3 - 3)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
10 | Wong Chun Hei | -- | 30:00 | 9 | 4-10 | 0-2 | 1-6 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
14 | CK Yeung | SG | 20:05 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
19 | KC Li | C | 32:34 | 8 | 3-10 | 1-7 | 1-2 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
21 | Rick | C | 40:00 | 12 | 5-12 | 0-0 | 2-2 | 8 | 9 | 17 | 2 | 3 | 1 | 2 | 1 | 0 | 21 |
33 | 李念孝 | -- | 14:58 | 14 | 4-16 | 0-4 | 6-8 | 2 | 3 | 5 | 2 | 4 | 4 | 4 | 1 | 0 | 4 |
37 | Ling Lap Kong | PF | 26:20 | 4 | 2-7 | 0-0 | 0-1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
87 | Kwan Tsz Him | PG | 36:03 | 5 | 2-2 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 14 |
0 | Kenneth Chan | Not with Team | |||||||||||||||
1 | KaChun | Not with Team | |||||||||||||||
7 | T Y Chang | Not with Team | |||||||||||||||
9 | Cheung Chiu Chun | Not with Team | |||||||||||||||
10 | Silver | Not with Team | |||||||||||||||
11 | Ling Lap Man | Not with Team | |||||||||||||||
12 | Ping | Not with Team | |||||||||||||||
15 | Wong Chi Tat | Not with Team | |||||||||||||||
17 | Wong Lit Tung | Not with Team | |||||||||||||||
23 | CK Chan | Not with Team | |||||||||||||||
29 | Chocolate | Not with Team | |||||||||||||||
34 | Jason | Not with Team | |||||||||||||||
69 | Joyson | Not with Team | |||||||||||||||
88 | Sino Wong | Not with Team | |||||||||||||||
TOTAL | 200:00 | 52 | 20-59 | 2-16 | 10-19 | 18 | 18 | 36 | 15 | 11 | 11 | 11 | 2 | 0 | 46 | ||
34% | 13% | 53% |
Bumblebee (0 - 6)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
6 | No.6 | PF | 25:58 | 6 | 3-7 | 0-2 | 0-0 | 0 | 6 | 6 | 5 | 0 | 0 | 5 | 0 | 1 | 7 |
7 | Wayne | G | 35:54 | 12 | 5-10 | 1-5 | 1-2 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 12 |
10 | Ray | SG | 27:46 | 4 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | -1 |
16 | 雞 | SG | 31:17 | 2 | 1-8 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 5 | 0 | 4 | 0 | 0 | -7 |
24 | 比利 | PG | 20:59 | 4 | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | -1 |
31 | WYK | SF | 22:08 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
33 | ACT | F | 35:58 | 8 | 4-8 | 0-0 | 0-0 | 3 | 9 | 12 | 0 | 4 | 1 | 7 | 0 | 1 | 5 |
0 | ET | Not with Team | |||||||||||||||
9 | Hong | Not with Team | |||||||||||||||
11 | Fung | Not with Team | |||||||||||||||
13 | Will | Not with Team | |||||||||||||||
20 | 甄競軒 | Not with Team | |||||||||||||||
28 | Kit | Not with Team | |||||||||||||||
TOTAL | 200:00 | 36 | 17-48 | 1-9 | 1-2 | 10 | 22 | 32 | 13 | 16 | 5 | 21 | 0 | 2 | 15 | ||
35% | 11% | 50% |