Box Score
極享受
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Kenneth Chan | C | 36:54 | 9 | 3-8 | 0-0 | 3-4 | 4 | 4 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 13 |
9 | Cheung Chiu Chun | SG | 29:53 | 6 | 2-14 | 2-5 | 0-0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Wong Chun Hei | -- | 19:50 | 4 | 1-4 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 4 |
14 | CK Yeung | SG | 06:42 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
19 | KC Li | C | 20:59 | 11 | 4-6 | 2-4 | 1-3 | 0 | 3 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 4 |
33 | 李念孝 | -- | 34:33 | 13 | 5-16 | 1-8 | 2-3 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 |
37 | Ling Lap Kong | PF | 17:44 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
87 | Kwan Tsz Him | PG | 33:25 | 5 | 2-5 | 1-2 | 0-0 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
1 | KaChun | Not with Team | |||||||||||||||
7 | T Y Chang | Not with Team | |||||||||||||||
10 | Silver | Not with Team | |||||||||||||||
11 | Ling Lap Man | Not with Team | |||||||||||||||
12 | Ping | Not with Team | |||||||||||||||
15 | Wong Chi Tat | Not with Team | |||||||||||||||
17 | Wong Lit Tung | Not with Team | |||||||||||||||
21 | Rick | Not with Team | |||||||||||||||
23 | CK Chan | Not with Team | |||||||||||||||
29 | Chocolate | Not with Team | |||||||||||||||
34 | Jason | Not with Team | |||||||||||||||
69 | Joyson | Not with Team | |||||||||||||||
88 | Sino Wong | Not with Team | |||||||||||||||
TOTAL | 200:00 | 50 | 18-57 | 7-24 | 7-12 | 13 | 19 | 32 | 12 | 12 | 6 | 14 | 2 | 0 | 32 | ||
32% | 29% | 58% |
Quick
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Yeung Chak Man | F | 16:07 | 4 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
2 | Fong Hei Lun | G | 20:55 | 9 | 4-13 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
3 | 甄家俊 | PG | 08:39 | 6 | 2-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
5 | Tsang Wai Keung | SG | 18:17 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | -3 |
8 | Wong Man Chak | G | 40:00 | 13 | 5-10 | 2-7 | 1-3 | 0 | 2 | 2 | 6 | 2 | 5 | 6 | 0 | 0 | 11 |
11 | Wong Wing Leung | -- | 29:01 | 6 | 2-5 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
12 | Wong Tin Ngai | F | 20:28 | 4 | 1-2 | 0-0 | 2-2 | 4 | 5 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
13 | Ng Chun Hang | F | 26:57 | 9 | 4-11 | 1-2 | 0-0 | 2 | 7 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 10 |
23 | Ho Ka Wai | C | 19:36 | 4 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
9 | Lau Hon Chun | Not with Team | |||||||||||||||
19 | Wong Hau Chung | Not with Team | |||||||||||||||
24 | Ken | Not with Team | |||||||||||||||
33 | Ip Chi Man | Not with Team | |||||||||||||||
45 | Wong Sum Chun | Not with Team | |||||||||||||||
TOTAL | 200:00 | 57 | 23-57 | 4-18 | 7-11 | 13 | 25 | 38 | 15 | 16 | 10 | 13 | 0 | 2 | 51 | ||
40% | 22% | 64% |