Box Score
Homer (5 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
23 | Max | -- | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 盛 | Not with Team | |||||||||||||||
0 | 倫 | Not with Team | |||||||||||||||
1 | 邊 | Not with Team | |||||||||||||||
4 | Kinson | Not with Team | |||||||||||||||
8 | 光 | Not with Team | |||||||||||||||
12 | Chow Chi Yeung | Not with Team | |||||||||||||||
17 | Lin Kwok Kuen | Not with Team | |||||||||||||||
20 | Lee Cheung On | Not with Team | |||||||||||||||
21 | 恒 | Not with Team | |||||||||||||||
23 | 展 | Not with Team | |||||||||||||||
24 | 粟米 | Not with Team | |||||||||||||||
26 | Penny | Not with Team | |||||||||||||||
33 | Tam Cheuk Lun | Not with Team | |||||||||||||||
34 | Wong Man Yung | Not with Team | |||||||||||||||
40 | Lau Chun Wai | Not with Team | |||||||||||||||
71 | Kobe | Not with Team | |||||||||||||||
TOTAL | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0% | 0% | 0% |
Mo Gor FC (0 - 6)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Egg | Not with Team | |||||||||||||||
3 | Kong Lap Yin | Not with Team | |||||||||||||||
4 | JN | Not with Team | |||||||||||||||
5 | Lau Chak Kai | Not with Team | |||||||||||||||
6 | Mo | Not with Team | |||||||||||||||
7 | Daniel | Not with Team | |||||||||||||||
8 | Fat | Not with Team | |||||||||||||||
9 | Dirk | Not with Team | |||||||||||||||
11 | Tung | Not with Team | |||||||||||||||
12 | Yue | Not with Team | |||||||||||||||
13 | Lai Pak Yin | Not with Team | |||||||||||||||
26 | Ed | Not with Team | |||||||||||||||
27 | LuKe Lee | Not with Team | |||||||||||||||
28 | Kelvin | Not with Team | |||||||||||||||
31 | Ko Dog | Not with Team | |||||||||||||||
91 | Poon | Not with Team | |||||||||||||||
TOTAL | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0% | 0% | 0% |