Box Score
駿籃
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Alex Wong | -- | 28:16 | 9 | 4-5 | 0-0 | 1-6 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | |
0 | Thomas | PF | 10:01 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
5 | Sam | PF | 37:15 | 7 | 3-10 | 0-0 | 1-3 | 1 | 5 | 6 | 1 | 5 | 3 | 2 | 0 | 0 | 1 |
7 | Derek | SG | 33:53 | 3 | 1-3 | 0-1 | 1-8 | 0 | 4 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 3 |
9 | Chan King Chee | F | 09:52 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
10 | Tiger | SG | 22:54 | 2 | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
11 | Keith Wong | SG | 11:28 | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | -2 |
17 | 海濱 | SG | 37:15 | 19 | 8-22 | 3-11 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 4 |
18 | Brian C | PF | 04:29 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Bird Poon | PG | 04:37 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 海潮 | Not with Team | |||||||||||||||
2 | Mr Yu | Not with Team | |||||||||||||||
8 | Billy | Not with Team | |||||||||||||||
15 | KENL | Not with Team | |||||||||||||||
21 | 胡廷禧 | Not with Team | |||||||||||||||
23 | Michael Ma | Not with Team | |||||||||||||||
24 | Cheung Wing Lok | Not with Team | |||||||||||||||
27 | Webster | Not with Team | |||||||||||||||
32 | Jen Gee | Not with Team | |||||||||||||||
94 | 方丈 | Not with Team | |||||||||||||||
TOTAL | 200:00 | 40 | 17-50 | 3-14 | 3-17 | 6 | 23 | 29 | 14 | 12 | 8 | 13 | 3 | 1 | 21 | ||
34% | 21% | 18% |
Unknown
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Fung | SG | 22:05 | 0 | 0-5 | 0-2 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | -6 |
1 | Casey | PG | 19:28 | 4 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
3 | CHI | SF | 04:54 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -4 |
5 | Kurama | SG | 07:54 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
8 | NIK | PG | 27:43 | 6 | 3-6 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
9 | Noddy Chung | PF | 20:24 | 2 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
10 | Kitson | PF | 19:59 | 0 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -2 |
12 | Melvin Tse | SF | 12:15 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -5 |
24 | 方奕竣 | C | 29:34 | 15 | 5-15 | 1-7 | 4-5 | 5 | 10 | 15 | 2 | 0 | 1 | 1 | 1 | 0 | 22 |
29 | Keith Chiu | SG | 08:03 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
35 | Redfield | SG | 10:00 | 6 | 3-8 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
42 | Arkan | SF | 16:35 | 0 | 0-0 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
72 | Leo But | SG | 01:06 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
TOTAL | 200:00 | 35 | 15-58 | 1-15 | 4-9 | 16 | 26 | 42 | 9 | 18 | 8 | 15 | 1 | 3 | 11 | ||
26% | 7% | 44% |