Box Score
OUKF
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Kong Kin Man | -- | 34:22 | 9 | 4-10 | 1-2 | 0-0 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
2 | Kaho Chung | PG | 06:03 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
3 | Jerry Yu | PF | 04:15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Honam Chung | C | 27:19 | 12 | 5-10 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
10 | Hoyin Leung | PG | 31:00 | 15 | 6-13 | 2-7 | 1-1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
13 | Under Leung | PG | 37:44 | 8 | 3-11 | 0-3 | 2-2 | 0 | 5 | 5 | 8 | 1 | 2 | 2 | 1 | 1 | 12 |
17 | Matt Chang | PG | 17:36 | 2 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
21 | Andy Lau | PF | 20:43 | 0 | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
99 | Kawing So | SF | 20:58 | 15 | 5-10 | 1-3 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 18 |
6 | Tak Chan | Not with Team | |||||||||||||||
11 | Gary Lau | Not with Team | |||||||||||||||
12 | Law Yui Tai | Not with Team | |||||||||||||||
24 | William Chow | Not with Team | |||||||||||||||
30 | Kamfai Kwok | Not with Team | |||||||||||||||
31 | Kevin Tsang | Not with Team | |||||||||||||||
32 | Ng Chi Ho | Not with Team | |||||||||||||||
86 | Allen Tsang | Not with Team | |||||||||||||||
TOTAL | 200:00 | 61 | 24-63 | 4-15 | 9-11 | 14 | 24 | 38 | 14 | 12 | 8 | 7 | 2 | 1 | 62 | ||
38% | 27% | 82% |
Quick
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Yeung Chak Man | F | 28:31 | 9 | 3-10 | 3-7 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 2 |
2 | Fong Hei Lun | G | 23:21 | 11 | 2-9 | 1-3 | 6-6 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
5 | Tsang Wai Keung | SG | 30:00 | 5 | 2-7 | 1-4 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
8 | Wong Man Chak | G | 40:00 | 0 | 0-10 | 0-4 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 0 | 1 | -9 |
12 | Wong Tin Ngai | F | 38:08 | 5 | 2-4 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 5 |
45 | Wong Sum Chun | G | 40:00 | 14 | 5-10 | 3-5 | 1-1 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 1 | 0 | 13 |
3 | 甄家俊 | Not with Team | |||||||||||||||
9 | Lau Hon Chun | Not with Team | |||||||||||||||
11 | Wong Wing Leung | Not with Team | |||||||||||||||
13 | Ng Chun Hang | Not with Team | |||||||||||||||
19 | Wong Hau Chung | Not with Team | |||||||||||||||
23 | Ho Ka Wai | Not with Team | |||||||||||||||
24 | Ken | Not with Team | |||||||||||||||
33 | Ip Chi Man | Not with Team | |||||||||||||||
TOTAL | 200:00 | 44 | 14-50 | 8-23 | 8-9 | 8 | 25 | 33 | 5 | 13 | 3 | 14 | 1 | 2 | 20 | ||
28% | 35% | 89% |