Box Score
Sharks
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Yau Chi Hung | Not with Team | |||||||||||||||
2 | Chan Pak Yin | Not with Team | |||||||||||||||
2 | Chan Tak Lok, Eric | Not with Team | |||||||||||||||
3 | Choi Ming Li | Not with Team | |||||||||||||||
5 | Yiu Chi Pang, Christopher | Not with Team | |||||||||||||||
6 | Luk King Fai | Not with Team | |||||||||||||||
7 | Chu Kit Yip | Not with Team | |||||||||||||||
8 | Ngan Cho Tim | Not with Team | |||||||||||||||
9 | Lau Wen Yaw | Not with Team | |||||||||||||||
10 | Chu Hoi Pui, Nick | Not with Team | |||||||||||||||
11 | Hui Yeung Yeung | Not with Team | |||||||||||||||
12 | So Wai Chi | Not with Team | |||||||||||||||
13 | Chan Man Fai | Not with Team | |||||||||||||||
15 | Tse Ka Wui | Not with Team | |||||||||||||||
16 | Chan Kwai Man | Not with Team | |||||||||||||||
20 | Lau Chi Wai | Not with Team | |||||||||||||||
22 | Lo Wai Kai | Not with Team | |||||||||||||||
23 | Po Wai Hung | Not with Team | |||||||||||||||
23 | Chen Yuh Kuen | Not with Team | |||||||||||||||
24 | Chan Ka Leung | Not with Team | |||||||||||||||
26 | Chan Yuk Ki | Not with Team | |||||||||||||||
27 | Ip Chun Kit | Not with Team | |||||||||||||||
31 | Kao Chun Hung | Not with Team | |||||||||||||||
33 | Tuet Kan Wai | Not with Team | |||||||||||||||
45 | Ng Man Kai | Not with Team | |||||||||||||||
55 | Chow Po Kwan | Not with Team | |||||||||||||||
91 | Yiu Chun Hong | Not with Team | |||||||||||||||
TOTAL | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0% | 0% | 0% |
Homer
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | 盛 | Not with Team | |||||||||||||||
0 | 倫 | Not with Team | |||||||||||||||
1 | 邊 | Not with Team | |||||||||||||||
4 | Kinson | Not with Team | |||||||||||||||
8 | 光 | Not with Team | |||||||||||||||
12 | Chow Chi Yeung | Not with Team | |||||||||||||||
17 | Lin Kwok Kuen | Not with Team | |||||||||||||||
20 | Lee Cheung On | Not with Team | |||||||||||||||
21 | 恒 | Not with Team | |||||||||||||||
23 | Max | Not with Team | |||||||||||||||
23 | 展 | Not with Team | |||||||||||||||
24 | 粟米 | Not with Team | |||||||||||||||
26 | Penny | Not with Team | |||||||||||||||
33 | Tam Cheuk Lun | Not with Team | |||||||||||||||
34 | Wong Man Yung | Not with Team | |||||||||||||||
40 | Lau Chun Wai | Not with Team | |||||||||||||||
71 | Kobe | Not with Team | |||||||||||||||
TOTAL | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0% | 0% | 0% |