Box Score
Spartans
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | 戴學倫 | -- | 21:08 | 4 | 2-8 | 0-5 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
1 | Daryll Altarejos | -- | 16:17 | 6 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 7 |
7 | 陳東 | -- | 08:38 | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
8 | Kenny Yip | -- | 14:56 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 3 |
10 | Chung Pak Nam | -- | 21:12 | 17 | 6-6 | 0-0 | 5-7 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 21 |
21 | Lee Hin Nam | -- | 16:51 | 2 | 1-5 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | Tam Chung Hin | -- | 32:18 | 15 | 7-12 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 15 |
24 | Andy Law | -- | 14:50 | 2 | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | -2 |
30 | Ng Wai Ho | -- | 29:12 | 16 | 7-14 | 0-2 | 2-3 | 0 | 1 | 1 | 9 | 0 | 1 | 3 | 0 | 1 | 15 |
34 | 周景基 | -- | 13:54 | 2 | 0-1 | 0-0 | 2-4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
35 | Tsui Tse Chung | -- | 10:44 | 1 | 0-0 | 0-0 | 1-2 | 0 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
2 | Ali, Shawn Pardines | Not with Team | |||||||||||||||
11 | Lai Yik Fan | Not with Team | |||||||||||||||
17 | Ocean | Not with Team | |||||||||||||||
66 | Tsang Chiu Lok | Not with Team | |||||||||||||||
TOTAL | 200:00 | 69 | 28-61 | 0-10 | 13-21 | 9 | 35 | 44 | 18 | 6 | 10 | 14 | 1 | 1 | 80 | ||
46% | 0% | 62% |
Tigers
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Gary | SF | 16:04 | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
2 | Louis | PG | 23:16 | 6 | 2-8 | 0-2 | 2-2 | 2 | 4 | 6 | 1 | 4 | 1 | 5 | 0 | 0 | -1 |
3 | Ernest | PG | 28:47 | 4 | 2-9 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | -3 |
6 | Dickson | -- | 28:26 | 6 | 2-11 | 0-4 | 2-3 | 1 | 6 | 7 | 1 | 3 | 3 | 2 | 1 | 0 | 3 |
7 | Kevin | PF | 18:54 | 2 | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | -2 |
8 | ET | -- | 14:08 | 1 | 0-6 | 0-2 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -11 |
50 | 力 | -- | 39:51 | 4 | 2-8 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
71 | Summer | SF | 30:34 | 0 | 0-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | -13 |
9 | Eric | Not with Team | |||||||||||||||
9 | Yuk | Not with Team | |||||||||||||||
9 | Percy | Not with Team | |||||||||||||||
20 | Tak | Not with Team | |||||||||||||||
24 | TC | Not with Team | |||||||||||||||
24 | Harry. Y | Not with Team | |||||||||||||||
25 | GL | Not with Team | |||||||||||||||
34 | Liu | Not with Team | |||||||||||||||
45 | Jan | Not with Team | |||||||||||||||
TOTAL | 200:00 | 25 | 10-60 | 0-10 | 5-9 | 9 | 20 | 29 | 4 | 16 | 7 | 17 | 1 | 1 | -22 | ||
17% | 0% | 56% |