Box Score
狼嚎
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
3 | Wong Tsz Kwan | PG | 28:36 | 10 | 4-12 | 2-7 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 6 |
8 | Martin Chow | SF | 36:36 | 4 | 2-6 | 0-2 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
11 | Lam Tsang Kwong | SG | 04:20 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Ho Kai Lun | PG | 25:48 | 6 | 3-8 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | -2 |
32 | Jimmy Lai | PF | 40:00 | 0 | 0-6 | 0-0 | 0-2 | 0 | 6 | 6 | 2 | 3 | 1 | 2 | 3 | 0 | -1 |
35 | Wong Chi Hung | F | 24:25 | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
45 | Ben. T | SF | 07:23 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
86 | Ngok Yuen Keung | SF | 32:52 | 11 | 4-12 | 3-9 | 0-0 | 2 | 6 | 8 | 0 | 3 | 0 | 5 | 0 | 1 | 2 |
李鴻燊 | Not with Team | ||||||||||||||||
關添祥 | Not with Team | ||||||||||||||||
0 | Tam Man Mo | Not with Team | |||||||||||||||
0 | Chung Chun Yip | Not with Team | |||||||||||||||
2 | Victor. N | Not with Team | |||||||||||||||
3 | Cheung Wang Kit | Not with Team | |||||||||||||||
7 | Lam Yung | Not with Team | |||||||||||||||
9 | Yang Hing Ip | Not with Team | |||||||||||||||
15 | Chan Chi Chun | Not with Team | |||||||||||||||
21 | Or Kai Wai | Not with Team | |||||||||||||||
22 | Lu Shing Kit | Not with Team | |||||||||||||||
23 | Lui Yu Hei | Not with Team | |||||||||||||||
24 | Lin Man Ho | Not with Team | |||||||||||||||
31 | Cheung Ting Hong | Not with Team | |||||||||||||||
61 | Chim Ngai Chi | Not with Team | |||||||||||||||
TOTAL | 200:00 | 36 | 15-51 | 6-25 | 0-2 | 7 | 24 | 31 | 12 | 12 | 3 | 16 | 3 | 2 | 17 | ||
29% | 24% | 0% |
SMI
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Lam Chak Hoi | C | 40:00 | 22 | 9-16 | 1-1 | 3-3 | 7 | 14 | 21 | 2 | 0 | 3 | 1 | 0 | 2 | 38 |
3 | Chan Chun Hin | SG | 10:26 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cheng Wai Wing | PG | 40:00 | 14 | 5-14 | 3-9 | 1-4 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 11 |
6 | Cheung Kai Chiu | PF | 40:00 | 16 | 6-17 | 0-3 | 4-6 | 2 | 1 | 3 | 6 | 1 | 6 | 2 | 1 | 0 | 16 |
12 | Cheung Kam Pui, Michael | PF | 34:29 | 4 | 2-6 | 0-0 | 0-0 | 3 | 7 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
13 | Yu Tat Wai | SG | 35:05 | 4 | 2-9 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -3 |
0 | Liu Chin Wang | Not with Team | |||||||||||||||
00 | Chan Chung Him | Not with Team | |||||||||||||||
2 | Kwok Fu Wang, Hazy | Not with Team | |||||||||||||||
10 | Lau Wing Chung | Not with Team | |||||||||||||||
11 | Shiu Stephen, Fun | Not with Team | |||||||||||||||
92 | Pang Tak Yan | Not with Team | |||||||||||||||
TOTAL | 200:00 | 60 | 24-62 | 4-18 | 8-13 | 12 | 25 | 37 | 14 | 2 | 14 | 4 | 2 | 3 | 75 | ||
39% | 22% | 62% |