Box Score
Synergy (0 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
00 | Chan Man Leung | -- | 08:49 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | -2 |
0 | Yip Yui Tim | -- | 13:45 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | -7 |
3 | Tse Cheuk Kit, Roy | PG | 26:16 | 4 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 5 |
7 | Chan Ka Hang | F | 30:00 | 2 | 0-8 | 0-0 | 2-4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | -8 |
14 | Cheng Chun Wai, Vince | SF | 31:45 | 9 | 3-7 | 1-4 | 2-6 | 2 | 1 | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 13 |
15 | Wong Siu Lun | PG | 22:15 | 4 | 2-8 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | -1 |
35 | Tsang Kai Chung | -- | 27:10 | 6 | 3-12 | 0-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | -1 |
99 | Albert Liem | C | 40:00 | 20 | 9-16 | 0-0 | 2-6 | 6 | 4 | 10 | 0 | 3 | 2 | 0 | 1 | 0 | 19 |
Mike Hu | Not with Team | ||||||||||||||||
0 | Lui tat Fai | Not with Team | |||||||||||||||
1 | Lau Chi Yung, Victor | Not with Team | |||||||||||||||
6 | Hui Wai Tong | Not with Team | |||||||||||||||
7 | Ng Vigo | Not with Team | |||||||||||||||
8 | Lam Tsz Chung, Phil | Not with Team | |||||||||||||||
12 | Chan Kei Kwong | Not with Team | |||||||||||||||
17 | Vito Ng | Not with Team | |||||||||||||||
24 | Cheung Pak Hei, Heison | Not with Team | |||||||||||||||
66 | Kam Kai Yin | Not with Team | |||||||||||||||
91 | Fung Yiu Fung | Not with Team | |||||||||||||||
TOTAL | 200:00 | 45 | 19-60 | 1-10 | 6-16 | 15 | 14 | 29 | 13 | 15 | 11 | 12 | 2 | 4 | 18 | ||
32% | 10% | 38% |
Bumblebee (0 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | TM | G | 20:39 | 5 | 1-3 | 0-0 | 3-4 | 0 | 6 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
3 | Kam | -- | 05:46 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
6 | No.6 | PF | 40:00 | 7 | 3-8 | 1-2 | 0-1 | 2 | 6 | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 14 |
7 | Wayne | G | 25:41 | 15 | 6-10 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 16 |
9 | Hong | PG | 24:12 | 14 | 6-13 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 |
10 | Ray | PG | 03:46 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 雞 | SG | 27:13 | 11 | 5-11 | 0-0 | 1-1 | 1 | 4 | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 10 |
24 | 比利 | PG | 09:28 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
31 | WYK | SF | 10:00 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | ACT | F | 33:15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 9 | 12 | 1 | 4 | 1 | 4 | 1 | 1 | 9 |
0 | ET | Not with Team | |||||||||||||||
11 | Fung | Not with Team | |||||||||||||||
13 | Will | Not with Team | |||||||||||||||
20 | 甄競軒 | Not with Team | |||||||||||||||
28 | Kit | Not with Team | |||||||||||||||
TOTAL | 200:00 | 58 | 24-50 | 3-6 | 7-9 | 8 | 27 | 35 | 13 | 11 | 7 | 17 | 4 | 2 | 59 | ||
48% | 50% | 78% |