Box Score
Synergy (1 - 2)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Yip Yui Tim | -- | 08:47 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Chan Kwun On | -- | 23:54 | 14 | 4-12 | 2-4 | 4-6 | 9 | 1 | 10 | 2 | 3 | 3 | 2 | 0 | 0 | 14 |
3 | Tse Cheuk Kit, Roy | PG | 38:54 | 2 | 1-8 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | -1 |
12 | Chan Kei Kwong | PF | 17:19 | 4 | 2-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Cheng Chun Wai, Vince | SF | 27:35 | 4 | 2-10 | 0-5 | 0-3 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | -2 |
15 | Wong Siu Lun | PG | 15:56 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
21 | Ethan Chiu | -- | 25:18 | 4 | 2-7 | 0-0 | 0-6 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
40 | See Ho Man | -- | 14:49 | 0 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 3 |
99 | Albert Liem | C | 27:28 | 4 | 2-3 | 0-0 | 0-2 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Mike Hu | Not with Team | ||||||||||||||||
0 | Lui tat Fai | Not with Team | |||||||||||||||
00 | Chan Man Leung | Not with Team | |||||||||||||||
0 | Lui King Yeung | Not with Team | |||||||||||||||
1 | Lau Chi Yung, Victor | Not with Team | |||||||||||||||
6 | Hui Wai Tong | Not with Team | |||||||||||||||
7 | Ng Vigo | Not with Team | |||||||||||||||
7 | Chan Ka Hang | Not with Team | |||||||||||||||
8 | Lam Tsz Chung, Phil | Not with Team | |||||||||||||||
17 | Vito Ng | Not with Team | |||||||||||||||
24 | Cheung Pak Hei, Heison | Not with Team | |||||||||||||||
35 | Tsang Kai Chung | Not with Team | |||||||||||||||
66 | Kam Kai Yin | Not with Team | |||||||||||||||
91 | Fung Yiu Fung | Not with Team | |||||||||||||||
TOTAL | 200:00 | 34 | 14-54 | 2-10 | 4-17 | 15 | 28 | 43 | 10 | 8 | 8 | 10 | 0 | 0 | 24 | ||
26% | 20% | 24% |
Sloth Team B (1 - 1)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
0 | Jay Fung | F | 10:41 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Yeah | -- | 19:07 | 2 | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 5 |
8 | CHIU FUNG | G | 29:52 | 5 | 2-10 | 1-7 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | -1 |
13 | SCOTT | G | 34:47 | 7 | 2-10 | 0-3 | 3-5 | 2 | 10 | 12 | 1 | 1 | 1 | 4 | 0 | 0 | 6 |
17 | CLUN | F | 14:53 | 3 | 1-5 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | -1 |
31 | TAK | G | 37:33 | 4 | 2-9 | 0-1 | 0-0 | 4 | 3 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
32 | TOMY | G | 29:12 | 2 | 1-8 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | -3 |
81 | DASH | G | 23:55 | 6 | 2-9 | 2-8 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
2 | JUDY | Not with Team | |||||||||||||||
4 | LOLING | Not with Team | |||||||||||||||
5 | HOMAN | Not with Team | |||||||||||||||
6 | MARTIN | Not with Team | |||||||||||||||
7 | RAINCOAT | Not with Team | |||||||||||||||
9 | YUEN | Not with Team | |||||||||||||||
10 | NASAKI | Not with Team | |||||||||||||||
11 | Vincent | Not with Team | |||||||||||||||
19 | SUNNY | Not with Team | |||||||||||||||
23 | TAT TAT | Not with Team | |||||||||||||||
83 | CHUNG | Not with Team | |||||||||||||||
84 | HUGH | Not with Team | |||||||||||||||
84 | LOKIT | Not with Team | |||||||||||||||
91 | CK | Not with Team | |||||||||||||||
92 | LOGOUT | Not with Team | |||||||||||||||
99 | TEDDY | Not with Team | |||||||||||||||
TOTAL | 200:00 | 29 | 11-54 | 4-21 | 3-5 | 15 | 27 | 42 | 6 | 16 | 7 | 13 | 0 | 0 | 10 | ||
20% | 19% | 60% |