Box Score
鯊魚
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
3 | Choi Ming Li | G | 40:00 | 20 | 9-10 | 0-0 | 2-7 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 19 |
6 | Luk King Fai | SF | 24:28 | 4 | 0-3 | 0-0 | 4-6 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 7 |
10 | Chu Hoi Pui | F | 15:30 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
11 | Hui Yeung Yeung | SF | 40:00 | 13 | 4-13 | 2-3 | 3-5 | 2 | 3 | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 10 |
13 | Chan Man Fai | PF | 12:34 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Tse Ka Wui | PF | 20:09 | 9 | 4-4 | 0-0 | 1-3 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 13 |
27 | Ip Chun Kit | PF | 32:58 | 8 | 4-8 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 11 |
45 | Ng Man Kai | C | 14:21 | 3 | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
1 | Yau Chi Hung | Not with Team | |||||||||||||||
2 | Chan Tak Lok | Not with Team | |||||||||||||||
5 | Yiu Chi Pang | Not with Team | |||||||||||||||
7 | Chu Kit Yip | Not with Team | |||||||||||||||
8 | Ngan Cho Tim | Not with Team | |||||||||||||||
9 | Lau Wen Yaw | Not with Team | |||||||||||||||
12 | So Wai Chi | Not with Team | |||||||||||||||
16 | Chan Kwai Man | Not with Team | |||||||||||||||
20 | Lau Chi Wai | Not with Team | |||||||||||||||
22 | Lo Wai Kai | Not with Team | |||||||||||||||
23 | Po Wai Hung | Not with Team | |||||||||||||||
24 | Chan Ka Leung | Not with Team | |||||||||||||||
26 | Chan Yuk Ki | Not with Team | |||||||||||||||
31 | Kao Chun Hung | Not with Team | |||||||||||||||
33 | Chow Po Kwan | Not with Team | |||||||||||||||
55 | Tuet Kan Wai | Not with Team | |||||||||||||||
91 | Yiu Chun Hong | Not with Team | |||||||||||||||
TOTAL | 200:00 | 60 | 23-44 | 2-4 | 12-25 | 10 | 26 | 36 | 16 | 9 | 9 | 15 | 3 | 1 | 65 | ||
52% | 50% | 48% |
Kennedy
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Marco Siu | F | 25:43 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | -5 |
2 | Anson Chow | SG | 20:23 | 4 | 2-5 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -4 |
3 | Jeffrey Siu | G | 13:15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
9 | Eric Cheng | G | 30:54 | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
10 | Sadee Syed Lutfe | G | 26:15 | 5 | 2-11 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 0 | -4 |
11 | Aaron Kwok | G | 16:32 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | -1 |
14 | Nicholas Kwok | F | 27:36 | 0 | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | -6 |
15 | Aaron Cheung | SG | 10:54 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
88 | Ambrose Lin | PG | 28:28 | 4 | 2-10 | 0-3 | 0-3 | 1 | 6 | 7 | 1 | 4 | 1 | 4 | 1 | 0 | -5 |
0 | Timothy Ng | Not with Team | |||||||||||||||
23 | Alan chiu | Not with Team | |||||||||||||||
34 | Justin Li | Not with Team | |||||||||||||||
TOTAL | 200:00 | 17 | 8-33 | 0-6 | 1-8 | 3 | 14 | 17 | 4 | 19 | 8 | 22 | 1 | 3 | -29 | ||
24% | 0% | 13% |