Box Score
鯊魚 (2 - 0)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2 | Chan Tak Lok | C | 24:19 | 10 | 5-9 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
3 | Choi Ming Li | G | 27:25 | 7 | 3-4 | 0-0 | 1-4 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 8 |
6 | Luk King Fai | SF | 23:27 | 6 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
8 | Ngan Cho Tim | PG | 31:17 | 2 | 1-5 | 0-2 | 0-2 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | -1 |
9 | Lau Wen Yaw | SF | 17:10 | 14 | 5-11 | 4-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 12 |
15 | Tse Ka Wui | PF | 20:39 | 7 | 3-6 | 0-2 | 1-4 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 11 |
20 | Lau Chi Wai | PF | 17:23 | 4 | 1-3 | 0-0 | 2-4 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
27 | Ip Chun Kit | PF | 23:11 | 10 | 4-7 | 0-1 | 2-4 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
55 | Tuet Kan Wai | C | 15:09 | 3 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
1 | Yau Chi Hung | Not with Team | |||||||||||||||
5 | Yiu Chi Pang | Not with Team | |||||||||||||||
7 | Chu Kit Yip | Not with Team | |||||||||||||||
10 | Chu Hoi Pui | Not with Team | |||||||||||||||
11 | Hui Yeung Yeung | Not with Team | |||||||||||||||
12 | So Wai Chi | Not with Team | |||||||||||||||
13 | Chan Man Fai | Not with Team | |||||||||||||||
16 | Chan Kwai Man | Not with Team | |||||||||||||||
22 | Lo Wai Kai | Not with Team | |||||||||||||||
23 | Po Wai Hung | Not with Team | |||||||||||||||
24 | Chan Ka Leung | Not with Team | |||||||||||||||
26 | Chan Yuk Ki | Not with Team | |||||||||||||||
31 | Kao Chun Hung | Not with Team | |||||||||||||||
33 | Chow Po Kwan | Not with Team | |||||||||||||||
45 | Ng Man Kai | Not with Team | |||||||||||||||
91 | Yiu Chun Hong | Not with Team | |||||||||||||||
TOTAL | 200:00 | 63 | 26-53 | 4-15 | 7-20 | 10 | 20 | 30 | 20 | 8 | 12 | 9 | 3 | 2 | 69 | ||
49% | 27% | 35% |
Quick (1 - 1)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
1 | Yeung Chak Man | F | 20:11 | 0 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
2 | Fong Hei Lun | G | 20:00 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 |
5 | Tsang Wai Keung | SG | 19:47 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | -9 |
8 | Wong Man Chak | G | 30:00 | 6 | 2-6 | 0-1 | 2-2 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 8 |
9 | Lau Hon Chun | F | 15:28 | 0 | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | -1 |
12 | Wong Tin Ngai | F | 30:00 | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
19 | Wong Hau Chung | F | 15:36 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | -4 |
33 | Ip Chi Man | F | 15:29 | 0 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
45 | Wong Sum Chun | G | 33:29 | 23 | 8-15 | 7-11 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 17 |
3 | 甄家俊 | Not with Team | |||||||||||||||
13 | Ng Chun Hang | Not with Team | |||||||||||||||
TOTAL | 200:00 | 35 | 13-43 | 7-18 | 2-2 | 5 | 19 | 24 | 8 | 15 | 3 | 16 | 2 | 3 | 8 | ||
30% | 39% | 100% |