Box Score
東啟德樹懶 (1 - 5)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2 | Judy | PF | 27:29 | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | -5 |
6 | Martin Leung | PG | 20:00 | 2 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
7 | Raincoat | SG | 02:55 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Chiu Fung | G | 20:00 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | -5 |
9 | Yuen | PG | 30:42 | 10 | 5-14 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | -2 |
11 | Vincent | PG | 20:00 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
17 | Clun | F | 25:03 | 0 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | -1 |
35 | Kou | F | 33:41 | 0 | 0-2 | 0-0 | 0-4 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 2 | 0 | -3 |
83 | Chung | F | 10:10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
84 | LoKit | G | 10:00 | 0 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | -5 |
Tom | Not with Team | ||||||||||||||||
00 | Riyo Leung | Not with Team | |||||||||||||||
4 | Loling | Not with Team | |||||||||||||||
5 | Homan | Not with Team | |||||||||||||||
7 | Kwan Gor | Not with Team | |||||||||||||||
10 | Nasaki | Not with Team | |||||||||||||||
19 | Sunny | Not with Team | |||||||||||||||
19 | Jan Curious | Not with Team | |||||||||||||||
21 | Mike Orange | Not with Team | |||||||||||||||
28 | Au Yeung | Not with Team | |||||||||||||||
32 | Tomy | Not with Team | |||||||||||||||
81 | Dash | Not with Team | |||||||||||||||
TOTAL | 200:00 | 16 | 7-37 | 0-8 | 2-7 | 4 | 17 | 21 | 3 | 19 | 5 | 18 | 2 | 1 | -26 | ||
19% | 0% | 29% |
Bench Boys (3 - 3)
No | Name | Pos | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
4 | Julius Sum | PG | 14:42 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
5 | Wilson Chan | SF | 17:17 | 5 | 2-4 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
6 | William Wu | SF | 16:30 | 3 | 1-4 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
8 | Jonathan Cheng | SG | 22:53 | 4 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
10 | Johnny Cheng | PG | 16:27 | 9 | 4-5 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
11 | Carlton Koo | SG | 17:48 | 11 | 3-9 | 1-4 | 4-6 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
13 | Jack Lau | SF | 10:44 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Yohan Weng | PF | 18:04 | 4 | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
25 | Au Ka Lok | PF | 20:21 | 3 | 1-3 | 0-1 | 1-2 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 7 |
26 | Andy Tam | PG | 17:12 | 1 | 0-2 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 1 |
79 | Max Yiu | SF | 11:38 | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
99 | Alex Lai | C | 16:24 | 5 | 2-5 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
9 | James Park | Not with Team | |||||||||||||||
TOTAL | 200:00 | 48 | 17-45 | 2-11 | 12-23 | 9 | 28 | 37 | 10 | 9 | 14 | 11 | 1 | 2 | 49 | ||
38% | 18% | 52% |