Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
12-Jul-20 | SFL | A | W | - | - | - | 0 | 0 | ||||||||||
19-Jan-20 | 兄弟幫 | A | W | 29:10 | 0 | 0 - 4 | 0 - 4 | 0 - 0 | 3 | 6 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | -3 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 3 | 13:58 | 1 | 0.3 - 3.7 | 9 | 0.3 - 2.7 | 13 | 0 - 0 | 0 | 0.7 | 1.3 | 2 | 2.7 | 2.3 | 1.7 | 1 | 0.7 | 0 | 1.3 |
2018 Summer League | 3 | 29:30 | 0 | 0 - 7 | 0 | 0 - 4.7 | 0 | 0 - 0 | 0 | 2.3 | 3.3 | 5.7 | 2.7 | 2.7 | 1 | 0.7 | 0 | 0 | -1 |
2018 Spring League | 1 | 24:18 | 0 | 0 - 2 | 0 | 0 - 1 | 0 | 0 - 0 | 0 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
2017 Spring League | 5 | 30:13 | 3.6 | 1.2 - 5.6 | 21 | 1 - 4.2 | 24 | 0.2 - 0.8 | 25 | 1.4 | 5 | 6.4 | 1.6 | 2.8 | 1.4 | 2 | 0.2 | 0 | 3.4 |
2016 Autumn League | 2 | 37:36 | 4 | 1.5 - 9.5 | 16 | 1 - 7 | 14 | 0 - 0 | 0 | 1 | 2 | 3 | 1.5 | 2.5 | 2.5 | 2 | 0 | 0 | -1.5 |
2016 Spring League | 4 | 31:02 | 2 | 0.8 - 9 | 8 | 0.5 - 7.3 | 7 | 0 - 0 | 0 | 1.3 | 3.5 | 4.8 | 0.5 | 2.3 | 2 | 3.3 | 0.3 | 0.3 | -4.5 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 2 | 24:05 | 2 | 1 - 4 | 25 | 0 - 2 | 0 | 0 - 0 | 0 | 1 | 2.5 | 3.5 | 2.5 | 3.5 | 0.5 | 2 | 0.5 | 0 | 0.5 |
2018 Summer League | 1 | 16:52 | 1 | 0 - 5 | 0 | 0 - 4 | 0 | 1 - 2 | 50 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | -9 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Spring League | 1 | 33:38 | 0 | 0 - 6 | 0 | 0 - 5 | 0 | 0 - 0 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | -4 |
2016 Autumn League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Spring League | 2 | 24:49 | 1.5 | 0.5 - 5.5 | 9 | 0.5 - 4.5 | 11 | 0 - 0 | 0 | 0.5 | 4 | 4.5 | 3.5 | 5 | 0.5 | 1 | 0 | 0 | -1 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Autumn League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Spring League | 1 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 3 | 41:55 | 3 | 1 - 11 | 9 | 1 - 8 | 13 | 0 - 0 | 0 | 2 | 4 | 6 | 8 | 7 | 5 | 3 | 2 | 0 |
2018 Summer League | 3 | 88:31 | 0 | 0 - 21 | 0 | 0 - 14 | 0 | 0 - 0 | 0 | 7 | 10 | 17 | 8 | 8 | 3 | 2 | 0 | 0 |
2018 Spring League | 1 | 24:18 | 0 | 0 - 2 | 0 | 0 - 1 | 0 | 0 - 0 | 0 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 0 |
2017 Spring League | 5 | 151:08 | 18 | 6 - 28 | 21 | 5 - 21 | 24 | 1 - 4 | 25 | 7 | 25 | 32 | 8 | 14 | 7 | 10 | 1 | 0 |
2016 Autumn League | 2 | 75:12 | 8 | 3 - 19 | 16 | 2 - 14 | 14 | 0 - 0 | 0 | 2 | 4 | 6 | 3 | 5 | 5 | 4 | 0 | 0 |
2016 Spring League | 4 | 124:08 | 8 | 3 - 36 | 8 | 2 - 29 | 7 | 0 - 0 | 0 | 5 | 14 | 19 | 2 | 9 | 8 | 13 | 1 | 1 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 2 | 48:11 | 4 | 2 - 8 | 25 | 0 - 4 | 0 | 0 - 0 | 0 | 2 | 5 | 7 | 5 | 7 | 1 | 4 | 1 | 0 |
2018 Summer League | 1 | 16:52 | 1 | 0 - 5 | 0 | 0 - 4 | 0 | 1 - 2 | 50 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Spring League | 1 | 33:38 | 0 | 0 - 6 | 0 | 0 - 5 | 0 | 0 - 0 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
2016 Autumn League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Spring League | 2 | 49:38 | 3 | 1 - 11 | 9 | 1 - 9 | 11 | 0 - 0 | 0 | 1 | 8 | 9 | 7 | 10 | 1 | 2 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Autumn League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Spring League | 1 | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 8 | Sharks | 17 Sep, 2016 |
Field Goal Made | 3 | Sharks | 17 Sep, 2016 |
Field Goal Attempted | 15 | Ambition | 3 Apr, 2016 |
Three Pointer Made | 2 | Swish | 26 Feb, 2017 |
Three Pointer Attempted | 11 | Ambition | 3 Apr, 2016 |
Free Throw Made | 1 | Astro | 1 Jan, 2017 |
Free Throw Attempted | 2 | Swish | 26 Feb, 2017 |
Offensive Rebound | 5 | Girls | 18 Aug, 2018 |
Defensive Rebound | 7 | Demon | 22 Jan, 2017 |
Total Rebound | 10 | Girls | 18 Aug, 2018 |
Assist | 7 | Unknown | 28 Jul, 2019 |
Steal | 4 | Demon | 22 Jan, 2017 |
Block Shot | 2 | Unknown | 28 Jul, 2019 |
Minutes Played | 39:08 | 靈魂 | 30 Oct, 2016 |
Efficiency | 12 | Demon | 22 Jan, 2017 |
Playoff
Category | Mark | Opponent | Date |
Point | 4 | 兄弟幫 | 14 Sep, 2019 |
Field Goal Made | 2 | 兄弟幫 | 14 Sep, 2019 |
Field Goal Attempted | 7 | HKIS | 8 May, 2016 |
Three Pointer Made | 1 | Munich | 30 Apr, 2016 |
Three Pointer Attempted | 5 | Sharks | 21 May, 2017 |
Free Throw Made | 1 | Vikings | 23 Sep, 2018 |
Free Throw Attempted | 2 | Vikings | 23 Sep, 2018 |
Offensive Rebound | 1 | Vikings | 29 Sep, 2019 |
Defensive Rebound | 5 | HKIS | 8 May, 2016 |
Total Rebound | 6 | HKIS | 8 May, 2016 |
Assist | 6 | HKIS | 8 May, 2016 |
Steal | 1 | Vikings | 29 Sep, 2019 |
Block Shot | 1 | Vikings | 29 Sep, 2019 |
Minutes Played | 33:38 | Sharks | 21 May, 2017 |
Efficiency | 4 | 兄弟幫 | 14 Sep, 2019 |