Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 1 | 21:36 | 2 | 1 - 6 | 17 | 0 - 1 | 0 | 0 - 2 | 0 | 2 | 4 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
2018 Summer League | 2 | 34:07 | 13.5 | 4.5 - 9.5 | 47 | 0 - 0 | 0 | 4.5 - 9 | 50 | 3 | 11.5 | 14.5 | 7.5 | 1 | 1.5 | 3 | 0.5 | 0 | 24 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 2 | 34:59 | 11 | 4 - 10 | 40 | 0.5 - 1 | 50 | 2.5 - 8 | 31 | 1.5 | 7.5 | 9 | 5 | 1.5 | 1.5 | 3.5 | 0.5 | 1.5 | 9 |
2018 Summer League | 3 | 33:20 | 12 | 5 - 9.3 | 54 | 0 - 0 | 0 | 2 - 4.3 | 46 | 3 | 5 | 8 | 5.3 | 1 | 2.3 | 4.3 | 0.7 | 0 | 16.3 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 1 | 21:36 | 2 | 1 - 6 | 17 | 0 - 1 | 0 | 0 - 2 | 0 | 2 | 4 | 6 | 3 | 1 | 1 | 4 | 0 | 0 |
2018 Summer League | 2 | 68:15 | 27 | 9 - 19 | 47 | 0 - 0 | 0 | 9 - 18 | 50 | 6 | 23 | 29 | 15 | 2 | 3 | 6 | 1 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 2 | 69:59 | 22 | 8 - 20 | 40 | 1 - 2 | 50 | 5 - 16 | 31 | 3 | 15 | 18 | 10 | 3 | 3 | 7 | 1 | 3 |
2018 Summer League | 3 | 100 | 36 | 15 - 28 | 54 | 0 - 0 | 0 | 6 - 13 | 46 | 9 | 15 | 24 | 16 | 3 | 7 | 13 | 2 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 19 | 木土工程 | 9 Aug, 2018 |
Field Goal Made | 6 | 木土工程 | 9 Aug, 2018 |
Field Goal Attempted | 13 | 木土工程 | 9 Aug, 2018 |
Three Pointer Made | 0 | Noobs | 26 Feb, 2019 |
Three Pointer Attempted | 1 | Noobs | 26 Feb, 2019 |
Free Throw Made | 7 | 木土工程 | 9 Aug, 2018 |
Free Throw Attempted | 14 | 木土工程 | 9 Aug, 2018 |
Offensive Rebound | 4 | 木土工程 | 9 Aug, 2018 |
Defensive Rebound | 12 | Wanka | 20 Aug, 2018 |
Total Rebound | 15 | 木土工程 | 9 Aug, 2018 |
Assist | 8 | Wanka | 20 Aug, 2018 |
Steal | 2 | Wanka | 20 Aug, 2018 |
Block Shot | 1 | 木土工程 | 9 Aug, 2018 |
Minutes Played | 40:00 | 木土工程 | 9 Aug, 2018 |
Efficiency | 25 | 木土工程 | 9 Aug, 2018 |
Playoff
Category | Mark | Opponent | Date |
Point | 15 | Synergy | 1 Nov, 2018 |
Field Goal Made | 7 | Synergy | 1 Nov, 2018 |
Field Goal Attempted | 13 | TP Unit | 3 May, 2019 |
Three Pointer Made | 1 | TP Unit | 3 May, 2019 |
Three Pointer Attempted | 1 | TP Unit | 3 May, 2019 |
Free Throw Made | 4 | Noobs | 22 Mar, 2019 |
Free Throw Attempted | 14 | Noobs | 22 Mar, 2019 |
Offensive Rebound | 3 | TP Unit | 3 May, 2019 |
Defensive Rebound | 9 | Noobs | 22 Mar, 2019 |
Total Rebound | 9 | TP Unit | 3 May, 2019 |
Assist | 7 | Noobs | 22 Mar, 2019 |
Steal | 4 | Bro Fist | 19 Sep, 2018 |
Block Shot | 2 | Synergy | 1 Nov, 2018 |
Minutes Played | 40:00 | Synergy | 1 Nov, 2018 |
Efficiency | 23 | Synergy | 1 Nov, 2018 |