Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
12-Jul-20 | SFL | A | W | 25:47 | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
19-Jan-20 | 兄弟幫 | A | W | 12:48 | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | 4 | 31:49 | 5 | 1.8 - 8 | 22 | 1 - 5.5 | 18 | 0.5 - 2 | 25 | 1 | 5.5 | 6.5 | 1.5 | 1.8 | 0.8 | 2.3 | 0 | 0.8 | 1.3 |
2018 Spring League | 6 | 32:04 | 6.5 | 2.5 - 11.5 | 22 | 1 - 6.8 | 15 | 0.5 - 1.5 | 33 | 1.2 | 1.3 | 2.5 | 2 | 3.2 | 2.8 | 1.2 | 0.3 | 0.3 | -0.5 |
2017 Spring League | 6 | 26:53 | 5.5 | 1.8 - 8.2 | 22 | 1.2 - 5.5 | 21 | 0.7 - 1.8 | 36 | 0.3 | 1.7 | 2 | 0.8 | 1.7 | 0.8 | 1.8 | 0 | 0.3 | -2.2 |
2016 Autumn League | 7 | 29:37 | 5.1 | 2 - 7 | 29 | 1 - 5.4 | 18 | 0.1 - 1.1 | 13 | 0.4 | 2.1 | 2.6 | 0.4 | 4.1 | 2.1 | 1.4 | 0 | 0 | -1.3 |
2016 Spring League | 7 | 23:08 | 2.3 | 0.9 - 4.1 | 21 | 0.4 - 2.4 | 18 | 0.1 - 0.3 | 50 | 0.4 | 1.9 | 2.3 | 0.7 | 2.7 | 0.6 | 1.7 | 0 | 0 | -2 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | 1 | 32:25 | 5 | 1 - 10 | 10 | 1 - 5 | 20 | 2 - 4 | 50 | 1 | 5 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | -2 |
2017 Spring League | 1 | 18:27 | 2 | 0 - 3 | 0 | 0 - 2 | 0 | 2 - 2 | 100 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
2016 Autumn League | 1 | 30:00 | 3 | 1 - 13 | 8 | 1 - 11 | 9 | 0 - 0 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | -9 |
2016 Spring League | 2 | 18:26 | 0.5 | 0 - 2.5 | 0 | 0 - 1.5 | 0 | 0.5 - 1 | 50 | 0 | 0.5 | 0.5 | 0.5 | 3.5 | 0 | 1 | 0 | 0 | -6 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Autumn League | 1 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Spring League | 1 | 17:02 | 4 | 2 - 3 | 67 | 0 - 1 | 0 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | 4 | 127:16 | 20 | 7 - 32 | 22 | 4 - 22 | 18 | 2 - 8 | 25 | 4 | 22 | 26 | 6 | 7 | 3 | 9 | 0 | 3 |
2018 Spring League | 6 | 192:29 | 39 | 15 - 69 | 22 | 6 - 41 | 15 | 3 - 9 | 33 | 7 | 8 | 15 | 12 | 19 | 17 | 7 | 2 | 2 |
2017 Spring League | 6 | 161:21 | 33 | 11 - 49 | 22 | 7 - 33 | 21 | 4 - 11 | 36 | 2 | 10 | 12 | 5 | 10 | 5 | 11 | 0 | 2 |
2016 Autumn League | 7 | 207:20 | 36 | 14 - 49 | 29 | 7 - 38 | 18 | 1 - 8 | 13 | 3 | 15 | 18 | 3 | 29 | 15 | 10 | 0 | 0 |
2016 Spring League | 7 | 162:01 | 16 | 6 - 29 | 21 | 3 - 17 | 18 | 1 - 2 | 50 | 3 | 13 | 16 | 5 | 19 | 4 | 12 | 0 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | 1 | 32:25 | 5 | 1 - 10 | 10 | 1 - 5 | 20 | 2 - 4 | 50 | 1 | 5 | 6 | 3 | 1 | 1 | 5 | 0 | 0 |
2017 Spring League | 1 | 18:27 | 2 | 0 - 3 | 0 | 0 - 2 | 0 | 2 - 2 | 100 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
2016 Autumn League | 1 | 30 | 3 | 1 - 13 | 8 | 1 - 11 | 9 | 0 - 0 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
2016 Spring League | 2 | 36:52 | 1 | 0 - 5 | 0 | 0 - 3 | 0 | 1 - 2 | 50 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Autumn League | 1 | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Spring League | 1 | 17:02 | 4 | 2 - 3 | 67 | 0 - 1 | 0 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 13 | Apollo | 21 Jan, 2018 |
Field Goal Made | 5 | Tigers | 7 Apr, 2018 |
Field Goal Attempted | 22 | Tigers | 7 Apr, 2018 |
Three Pointer Made | 4 | Mosers BF | 11 Feb, 2017 |
Three Pointer Attempted | 12 | Apollo | 21 Jan, 2018 |
Free Throw Made | 2 | K&D Stinger | 3 Feb, 2018 |
Free Throw Attempted | 6 | Sharks | 21 Jul, 2018 |
Offensive Rebound | 3 | SFL | 12 Jul, 2020 |
Defensive Rebound | 7 | 摩西 | 11 Aug, 2018 |
Total Rebound | 9 | Apollo | 1 Jul, 2018 |
Assist | 4 | Sharks | 21 Jul, 2018 |
Steal | 5 | 靈魂 | 30 Oct, 2016 |
Block Shot | 1 | SMI | 24 Feb, 2018 |
Minutes Played | 40:00 | Tigers | 7 Apr, 2018 |
Efficiency | 6 | Apollo | 1 Jul, 2018 |
Playoff
Category | Mark | Opponent | Date |
Point | 5 | K&D Stinger | 29 Apr, 2018 |
Field Goal Made | 1 | K&D Stinger | 29 Apr, 2018 |
Field Goal Attempted | 13 | YWR | 12 Nov, 2016 |
Three Pointer Made | 1 | K&D Stinger | 29 Apr, 2018 |
Three Pointer Attempted | 11 | YWR | 12 Nov, 2016 |
Free Throw Made | 2 | K&D Stinger | 29 Apr, 2018 |
Free Throw Attempted | 4 | K&D Stinger | 29 Apr, 2018 |
Offensive Rebound | 1 | K&D Stinger | 29 Apr, 2018 |
Defensive Rebound | 5 | K&D Stinger | 29 Apr, 2018 |
Total Rebound | 6 | K&D Stinger | 29 Apr, 2018 |
Assist | 3 | K&D Stinger | 29 Apr, 2018 |
Steal | 2 | Sharks | 21 May, 2017 |
Block Shot | 0 | K&D Stinger | 29 Apr, 2018 |
Minutes Played | 32:25 | K&D Stinger | 29 Apr, 2018 |
Efficiency | 1 | Sharks | 21 May, 2017 |