Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
18-Jan-20 | STM | H | W | 24:53 | 3 | 1 - 13 | 0 - 0 | 1 - 2 | 6 | 4 | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
14-Dec-19 | SFL | H | W | 27:00 | 12 | 6 - 9 | 0 - 0 | 0 - 1 | 0 | 3 | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 13 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | 2 | 25:56 | 7.5 | 3.5 - 11 | 32 | 0 - 0 | 0 | 0.5 - 1.5 | 33 | 3 | 3.5 | 6.5 | 2.5 | 2.5 | 3.5 | 2 | 0 | 0 | 7 |
2019 Summer League | 5 | 25:11 | 13.6 | 6.2 - 15 | 41 | 0 - 1 | 0 | 1.2 - 1.2 | 100 | 4.4 | 4.8 | 9.2 | 0.6 | 2.6 | 1.8 | 2.2 | 0.6 | 0.2 | 12 |
2019 Spring League | 6 | 27:43 | 10.3 | 4.8 - 13.8 | 35 | 0 - 1 | 0 | 0.7 - 0.8 | 80 | 3 | 6.3 | 9.3 | 2.5 | 2 | 3.5 | 2.8 | 0.8 | 0.3 | 12.2 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | 1 | 31:23 | 12 | 6 - 12 | 50 | 0 - 0 | 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 4 |
2019 Spring League | 2 | 16:52 | 6.5 | 3 - 9 | 33 | 0 - 0 | 0 | 0.5 - 1.5 | 33 | 2.5 | 3 | 5.5 | 1 | 1 | 1 | 2.5 | 1 | 0 | 4.5 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | 2 | 51:53 | 15 | 7 - 22 | 32 | 0 - 0 | 0 | 1 - 3 | 33 | 6 | 7 | 13 | 5 | 5 | 7 | 4 | 0 | 0 |
2019 Summer League | 5 | 125:58 | 68 | 31 - 75 | 41 | 0 - 5 | 0 | 6 - 6 | 100 | 22 | 24 | 46 | 3 | 13 | 9 | 11 | 3 | 1 |
2019 Spring League | 6 | 166:22 | 62 | 29 - 83 | 35 | 0 - 6 | 0 | 4 - 5 | 80 | 18 | 38 | 56 | 15 | 12 | 21 | 17 | 5 | 2 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | 1 | 31:23 | 12 | 6 - 12 | 50 | 0 - 0 | 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 |
2019 Spring League | 2 | 33:44 | 13 | 6 - 18 | 33 | 0 - 0 | 0 | 1 - 3 | 33 | 5 | 6 | 11 | 2 | 2 | 2 | 5 | 2 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 16 | Sharks | 27 Jul, 2019 |
Field Goal Made | 8 | Jclub | 8 Jun, 2019 |
Field Goal Attempted | 18 | 狼嚎 | 13 Jul, 2019 |
Three Pointer Made | 0 | STM | 18 Jan, 2020 |
Three Pointer Attempted | 5 | KTSA | 8 Sep, 2019 |
Free Throw Made | 2 | Sharks | 27 Jul, 2019 |
Free Throw Attempted | 2 | STM | 18 Jan, 2020 |
Offensive Rebound | 7 | Sharks | 27 Jul, 2019 |
Defensive Rebound | 12 | Brickers | 9 Mar, 2019 |
Total Rebound | 18 | Brickers | 9 Mar, 2019 |
Assist | 9 | Brickers | 9 Mar, 2019 |
Steal | 6 | Concerto | 6 Jan, 2019 |
Block Shot | 4 | Concerto | 6 Jan, 2019 |
Minutes Played | 36:05 | Brickers | 9 Mar, 2019 |
Efficiency | 28 | Brickers | 9 Mar, 2019 |
Playoff
Category | Mark | Opponent | Date |
Point | 12 | 大山產業 | 14 Sep, 2019 |
Field Goal Made | 6 | 大山產業 | 14 Sep, 2019 |
Field Goal Attempted | 12 | 大山產業 | 14 Sep, 2019 |
Three Pointer Made | 0 | 大山產業 | 14 Sep, 2019 |
Three Pointer Attempted | 0 | 大山產業 | 14 Sep, 2019 |
Free Throw Made | 1 | 摩西 | 30 Mar, 2019 |
Free Throw Attempted | 3 | 摩西 | 30 Mar, 2019 |
Offensive Rebound | 3 | 摩西 | 30 Mar, 2019 |
Defensive Rebound | 4 | 摩西 | 30 Mar, 2019 |
Total Rebound | 7 | 摩西 | 30 Mar, 2019 |
Assist | 2 | 張記人 | 13 Apr, 2019 |
Steal | 1 | 大山產業 | 14 Sep, 2019 |
Block Shot | 2 | 張記人 | 13 Apr, 2019 |
Minutes Played | 31:23 | 大山產業 | 14 Sep, 2019 |
Efficiency | 12 | 張記人 | 13 Apr, 2019 |