Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
12-Jul-20 | SFL | A | W | - | - | - | 0 | 0 | ||||||||||
29-Dec-19 | Red Saus | H | L | 13:20 | 0 | 0 - 1 | 0 - 1 | 0 - 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | -7 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 5 | 16:03 | 2 | 1 - 1.8 | 56 | 0 - 0 | 0 | 0 - 1 | 0 | 0.2 | 1.8 | 2 | 0.8 | 1.4 | 0.8 | 0.6 | 0.2 | 0 | 2 |
2018 Summer League | 4 | 17:54 | 2.5 | 1 - 2.5 | 40 | 0 - 0 | 0 | 0.5 - 1 | 50 | 0 | 1.5 | 1.5 | 0.5 | 1.5 | 0.8 | 2.3 | 0 | 0 | -0.5 |
2018 Spring League | 4 | 20:44 | 1.3 | 0.5 - 2 | 25 | 0 - 0 | 0 | 0.3 - 1.5 | 17 | 1.5 | 0.8 | 2.3 | 1.5 | 2 | 1.5 | 1.5 | 0.3 | 0.3 | 0.3 |
2017 Spring League | 7 | 19:52 | 1.1 | 0.4 - 1.9 | 23 | 0 - 0.1 | 0 | 0.3 - 0.3 | 100 | 0.1 | 2 | 2.1 | 1 | 1.7 | 0.7 | 2.6 | 0 | 0.1 | -0.9 |
2016 Autumn League | 3 | 29:10 | 1.7 | 0.7 - 2.3 | 29 | 0 - 0 | 0 | 0.3 - 1 | 33 | 0 | 1 | 1 | 2 | 2.7 | 1.7 | 4.7 | 0 | 0 | -3.3 |
2016 Spring League | 6 | 18:00 | 0.7 | 0.3 - 2.7 | 13 | 0 - 0.2 | 0 | 0 - 0.7 | 0 | 0.3 | 1.8 | 2.2 | 0.7 | 1.3 | 1 | 1.8 | 0 | 0.2 | -1.8 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 2 | 12:55 | 2 | 1 - 2 | 50 | 0 - 0 | 0 | 0 - 0 | 0 | 1.5 | 1 | 2.5 | 0 | 1.5 | 1.5 | 3 | 0 | 0 | 0.5 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | 1 | 20:38 | 2 | 1 - 3 | 33 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -1 |
2017 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Autumn League | 1 | 40:00 | 3 | 1 - 2 | 50 | 0 - 0 | 0 | 1 - 2 | 50 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 2 | 0 | 6 |
2016 Spring League | 1 | 13:02 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Autumn League | 1 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 5 | 80:16 | 10 | 5 - 9 | 56 | 0 - 0 | 0 | 0 - 5 | 0 | 1 | 9 | 10 | 4 | 7 | 4 | 3 | 1 | 0 |
2018 Summer League | 4 | 71:37 | 10 | 4 - 10 | 40 | 0 - 0 | 0 | 2 - 4 | 50 | 0 | 6 | 6 | 2 | 6 | 3 | 9 | 0 | 0 |
2018 Spring League | 4 | 82:57 | 5 | 2 - 8 | 25 | 0 - 0 | 0 | 1 - 6 | 17 | 6 | 3 | 9 | 6 | 8 | 6 | 6 | 1 | 1 |
2017 Spring League | 7 | 139:09 | 8 | 3 - 13 | 23 | 0 - 1 | 0 | 2 - 2 | 100 | 1 | 14 | 15 | 7 | 12 | 5 | 18 | 0 | 1 |
2016 Autumn League | 3 | 87:31 | 5 | 2 - 7 | 29 | 0 - 0 | 0 | 1 - 3 | 33 | 0 | 3 | 3 | 6 | 8 | 5 | 14 | 0 | 0 |
2016 Spring League | 6 | 108:02 | 4 | 2 - 16 | 13 | 0 - 1 | 0 | 0 - 4 | 0 | 2 | 11 | 13 | 4 | 8 | 6 | 11 | 0 | 1 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 2 | 25:51 | 4 | 2 - 4 | 50 | 0 - 0 | 0 | 0 - 0 | 0 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | 1 | 20:38 | 2 | 1 - 3 | 33 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
2017 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Autumn League | 1 | 40 | 3 | 1 - 2 | 50 | 0 - 0 | 0 | 1 - 2 | 50 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 2 | 0 |
2016 Spring League | 1 | 13:02 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Autumn League | 1 | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 6 | Tigers | 3 Aug, 2019 |
Field Goal Made | 3 | Tigers | 3 Aug, 2019 |
Field Goal Attempted | 8 | Ambition | 3 Apr, 2016 |
Three Pointer Made | 0 | Red Saus | 29 Dec, 2019 |
Three Pointer Attempted | 1 | Red Saus | 29 Dec, 2019 |
Free Throw Made | 2 | 靈魂 | 10 Jun, 2018 |
Free Throw Attempted | 4 | Red Saus | 29 Dec, 2019 |
Offensive Rebound | 2 | Tigers | 7 Apr, 2018 |
Defensive Rebound | 4 | 史洞學堂 | 5 Mar, 2016 |
Total Rebound | 5 | 史洞學堂 | 5 Mar, 2016 |
Assist | 4 | 黑獅 | 25 Sep, 2016 |
Steal | 3 | Tigers | 3 Aug, 2019 |
Block Shot | 1 | Tigers | 3 Aug, 2019 |
Minutes Played | 40:00 | Tigers | 7 Apr, 2018 |
Efficiency | 12 | Tigers | 3 Aug, 2019 |
Playoff
Category | Mark | Opponent | Date |
Point | 4 | Spartans | 2 Nov, 2019 |
Field Goal Made | 2 | Spartans | 2 Nov, 2019 |
Field Goal Attempted | 3 | Spartans | 2 Nov, 2019 |
Three Pointer Made | 0 | Spartans | 2 Nov, 2019 |
Three Pointer Attempted | 0 | Spartans | 2 Nov, 2019 |
Free Throw Made | 1 | YWR | 12 Nov, 2016 |
Free Throw Attempted | 2 | YWR | 12 Nov, 2016 |
Offensive Rebound | 2 | Spartans | 2 Nov, 2019 |
Defensive Rebound | 4 | YWR | 12 Nov, 2016 |
Total Rebound | 5 | YWR | 12 Nov, 2016 |
Assist | 3 | YWR | 12 Nov, 2016 |
Steal | 3 | Spartans | 2 Nov, 2019 |
Block Shot | 2 | YWR | 12 Nov, 2016 |
Minutes Played | 40:00 | YWR | 12 Nov, 2016 |
Efficiency | 6 | YWR | 12 Nov, 2016 |