Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
18-Jan-20 | STM | H | W | 17:03 | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14-Dec-19 | SFL | H | W | 24:31 | 3 | 1 - 4 | 1 - 4 | 0 - 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -3 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | 2 | 20:47 | 1.5 | 0.5 - 2.5 | 20 | 0.5 - 2.5 | 20 | 0 - 0 | 0 | 1 | 1.5 | 2.5 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0.5 |
2019 Summer League | 6 | 24:10 | 4 | 1.5 - 4.5 | 33 | 0.7 - 2.2 | 31 | 0.3 - 0.3 | 100 | 0.5 | 0.5 | 1 | 1 | 0.8 | 0.8 | 1 | 0 | 0 | 2 |
2019 Spring League | 5 | 19:06 | 4 | 1.4 - 4.8 | 29 | 1.2 - 4.2 | 29 | 0 - 0 | 0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.2 | 0.6 | 0.8 | 0 | 0 | 1.2 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | 1 | 14:05 | 3 | 1 - 5 | 20 | 1 - 5 | 20 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | -3 |
2019 Spring League | 2 | 15:30 | 1.5 | 0.5 - 5 | 10 | 0.5 - 3 | 17 | 0 - 0 | 0 | 0.5 | 1 | 1.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | -1 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | 2 | 41:34 | 3 | 1 - 5 | 20 | 1 - 5 | 20 | 0 - 0 | 0 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
2019 Summer League | 6 | 145 | 24 | 9 - 27 | 33 | 4 - 13 | 31 | 2 - 2 | 100 | 3 | 3 | 6 | 6 | 5 | 5 | 6 | 0 | 0 |
2019 Spring League | 5 | 95:30 | 20 | 7 - 24 | 29 | 6 - 21 | 29 | 0 - 0 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | 1 | 14:05 | 3 | 1 - 5 | 20 | 1 - 5 | 20 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 0 |
2019 Spring League | 2 | 31 | 3 | 1 - 10 | 10 | 1 - 6 | 17 | 0 - 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 12 | Brickers | 9 Mar, 2019 |
Field Goal Made | 4 | Brickers | 9 Mar, 2019 |
Field Goal Attempted | 12 | SFL | 20 Jul, 2019 |
Three Pointer Made | 4 | Brickers | 9 Mar, 2019 |
Three Pointer Attempted | 9 | Brickers | 9 Mar, 2019 |
Free Throw Made | 2 | SFL | 20 Jul, 2019 |
Free Throw Attempted | 2 | SFL | 20 Jul, 2019 |
Offensive Rebound | 2 | Sharks | 27 Jul, 2019 |
Defensive Rebound | 2 | STM | 18 Jan, 2020 |
Total Rebound | 3 | STM | 18 Jan, 2020 |
Assist | 4 | KTSA | 8 Sep, 2019 |
Steal | 2 | KTSA | 8 Sep, 2019 |
Block Shot | 0 | STM | 18 Jan, 2020 |
Minutes Played | 40:00 | SFL | 20 Jul, 2019 |
Efficiency | 12 | KTSA | 8 Sep, 2019 |
Playoff
Category | Mark | Opponent | Date |
Point | 3 | 大山產業 | 14 Sep, 2019 |
Field Goal Made | 1 | 大山產業 | 14 Sep, 2019 |
Field Goal Attempted | 9 | 張記人 | 13 Apr, 2019 |
Three Pointer Made | 1 | 大山產業 | 14 Sep, 2019 |
Three Pointer Attempted | 6 | 張記人 | 13 Apr, 2019 |
Free Throw Made | 0 | 大山產業 | 14 Sep, 2019 |
Free Throw Attempted | 0 | 大山產業 | 14 Sep, 2019 |
Offensive Rebound | 2 | 大山產業 | 14 Sep, 2019 |
Defensive Rebound | 2 | 張記人 | 13 Apr, 2019 |
Total Rebound | 3 | 張記人 | 13 Apr, 2019 |
Assist | 1 | 大山產業 | 14 Sep, 2019 |
Steal | 2 | 張記人 | 13 Apr, 2019 |
Block Shot | 0 | 大山產業 | 14 Sep, 2019 |
Minutes Played | 20:00 | 張記人 | 13 Apr, 2019 |
Efficiency | -2 | 摩西 | 30 Mar, 2019 |