Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 5 | 7:29 | 1.2 | 0.6 - 1 | 60 | 0 - 0 | 0 | 0 - 0 | 0 | 0.4 | 0.8 | 1.2 | 0.2 | 0.2 | 0 | 0.6 | 0.2 | 0.2 | 1.4 |
2019 Spring League | 3 | 7:03 | 1 | 0.3 - 1.3 | 25 | 0 - 0 | 0 | 0.3 - 1.3 | 25 | 0.3 | 1 | 1.3 | 0.3 | 1.7 | 0 | 0.3 | 0 | 0 | -1.3 |
2018 Summer League | 5 | 14:14 | 0.4 | 0.2 - 1.6 | 13 | 0 - 0 | 0 | 0 - 0 | 0 | 0.4 | 1.4 | 1.8 | 0 | 1.6 | 0.2 | 0.4 | 0 | 0 | -1 |
2018 Spring League | 6 | 13:29 | 1.3 | 0.7 - 1.8 | 36 | 0 - 0 | 0 | 0 - 0.7 | 0 | 1.2 | 1 | 2.2 | 0.5 | 2.5 | 0 | 0.8 | 0 | 0.7 | -1.8 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 2 | 2:04 | 0 | 0 - 0.5 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 1 | 6:51 | 2 | 1 - 1 | 100 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2018 Summer League | 3 | 7:04 | 2 | 1 - 1.7 | 60 | 0 - 0 | 0 | 0 - 0 | 0 | 0.3 | 0.3 | 0.7 | 0 | 1 | 0.3 | 0.7 | 0 | 0 | 0.7 |
2018 Spring League | 1 | 4:31 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 5 | 37:28 | 6 | 3 - 5 | 60 | 0 - 0 | 0 | 0 - 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | 1 |
2019 Spring League | 3 | 21:11 | 3 | 1 - 4 | 25 | 0 - 0 | 0 | 1 - 4 | 25 | 1 | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
2018 Summer League | 5 | 71:11 | 2 | 1 - 8 | 13 | 0 - 0 | 0 | 0 - 0 | 0 | 2 | 7 | 9 | 0 | 8 | 1 | 2 | 0 | 0 |
2018 Spring League | 6 | 80:54 | 8 | 4 - 11 | 36 | 0 - 0 | 0 | 0 - 4 | 0 | 7 | 6 | 13 | 3 | 15 | 0 | 5 | 0 | 4 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 2 | 4:09 | 0 | 0 - 1 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 1 | 6:51 | 2 | 1 - 1 | 100 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2018 Summer League | 3 | 21:13 | 6 | 3 - 5 | 60 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
2018 Spring League | 1 | 4:31 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 6 | 冒險家 | 26 Jan, 2018 |
Field Goal Made | 3 | 冒險家 | 26 Jan, 2018 |
Field Goal Attempted | 5 | 冒險家 | 26 Jan, 2018 |
Three Pointer Made | 0 | Bro. hood | 15 Aug, 2019 |
Three Pointer Attempted | 0 | Bro. hood | 15 Aug, 2019 |
Free Throw Made | 1 | 木土工程 | 24 Jan, 2019 |
Free Throw Attempted | 4 | 木土工程 | 24 Jan, 2019 |
Offensive Rebound | 3 | 冒險家 | 26 Jan, 2018 |
Defensive Rebound | 3 | Wanka | 20 Aug, 2018 |
Total Rebound | 4 | 大力鯊 | 19 Jul, 2019 |
Assist | 1 | 大力鯊 | 19 Jul, 2019 |
Steal | 1 | Synergy | 14 Jun, 2018 |
Block Shot | 1 | 大力鯊 | 19 Jul, 2019 |
Minutes Played | 21:35 | 極享受 | 12 Jan, 2018 |
Efficiency | 3 | 大力鯊 | 19 Jul, 2019 |
Playoff
Category | Mark | Opponent | Date |
Point | 4 | Bro Fist | 19 Sep, 2018 |
Field Goal Made | 2 | Bro Fist | 19 Sep, 2018 |
Field Goal Attempted | 4 | Bro Fist | 19 Sep, 2018 |
Three Pointer Made | 0 | Bench Boys | 18 Sep, 2019 |
Three Pointer Attempted | 0 | Bench Boys | 18 Sep, 2019 |
Free Throw Made | 0 | Bench Boys | 18 Sep, 2019 |
Free Throw Attempted | 0 | Bench Boys | 18 Sep, 2019 |
Offensive Rebound | 1 | Bro Fist | 19 Sep, 2018 |
Defensive Rebound | 1 | 大力鯊 | 6 Sep, 2019 |
Total Rebound | 1 | 大力鯊 | 6 Sep, 2019 |
Assist | 0 | Bench Boys | 18 Sep, 2019 |
Steal | 1 | Bro Fist | 19 Sep, 2018 |
Block Shot | 0 | Bench Boys | 18 Sep, 2019 |
Minutes Played | 16:47 | Bro Fist | 19 Sep, 2018 |
Efficiency | 2 | 木土工程 | 16 Oct, 2018 |