Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 4 | 27:41 | 6.5 | 2.3 - 7.3 | 31 | 0.5 - 1 | 50 | 1.5 - 2 | 75 | 2.3 | 4 | 6.3 | 1.3 | 0.3 | 0.8 | 2.3 | 0 | 0.3 | 6.5 |
2019 Spring League | 3 | 24:22 | 3.3 | 1.3 - 7.3 | 18 | 0 - 1 | 0 | 0.7 - 0.7 | 100 | 1 | 5 | 6 | 2 | 0.3 | 1 | 0.3 | 0 | 0 | 5.7 |
2018 Summer League | 3 | 26:13 | 8.3 | 3 - 8 | 38 | 0 - 0.7 | 0 | 2.3 - 2.3 | 100 | 1 | 1 | 2 | 2.3 | 0.7 | 0.7 | 1.3 | 0 | 0.3 | 6 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 2 | 29:54 | 6.5 | 3 - 7 | 43 | 0 - 1.5 | 0 | 0.5 - 1 | 50 | 0 | 4 | 4 | 0.5 | 0.5 | 1.5 | 0.5 | 0 | 0 | 7 |
2019 Spring League | 2 | 17:42 | 3.5 | 1.5 - 3.5 | 43 | 0 - 0.5 | 0 | 0.5 - 1 | 50 | 1.5 | 4.5 | 6 | 1 | 0.5 | 0.5 | 2.5 | 0 | 0.5 | 5 |
2018 Summer League | 2 | 16:06 | 1 | 0.5 - 2.5 | 20 | 0 - 0 | 0 | 0 - 0 | 0 | 0.5 | 0 | 0.5 | 1.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | -0.5 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 4 | 110:46 | 26 | 9 - 29 | 31 | 2 - 4 | 50 | 6 - 8 | 75 | 9 | 16 | 25 | 5 | 1 | 3 | 9 | 0 | 1 |
2019 Spring League | 3 | 73:08 | 10 | 4 - 22 | 18 | 0 - 3 | 0 | 2 - 2 | 100 | 3 | 15 | 18 | 6 | 1 | 3 | 1 | 0 | 0 |
2018 Summer League | 3 | 78:40 | 25 | 9 - 24 | 38 | 0 - 2 | 0 | 7 - 7 | 100 | 3 | 3 | 6 | 7 | 2 | 2 | 4 | 0 | 1 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 2 | 59:49 | 13 | 6 - 14 | 43 | 0 - 3 | 0 | 1 - 2 | 50 | 0 | 8 | 8 | 1 | 1 | 3 | 1 | 0 | 0 |
2019 Spring League | 2 | 35:24 | 7 | 3 - 7 | 43 | 0 - 1 | 0 | 1 - 2 | 50 | 3 | 9 | 12 | 2 | 1 | 1 | 5 | 0 | 1 |
2018 Summer League | 2 | 32:13 | 2 | 1 - 5 | 20 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 16 | Core Value | 4 Aug, 2018 |
Field Goal Made | 7 | Core Value | 4 Aug, 2018 |
Field Goal Attempted | 15 | Core Value | 4 Aug, 2018 |
Three Pointer Made | 1 | SMI | 20 Jul, 2019 |
Three Pointer Attempted | 2 | SMI | 20 Jul, 2019 |
Free Throw Made | 5 | Red Sauc | 19 Aug, 2018 |
Free Throw Attempted | 5 | Red Sauc | 19 Aug, 2018 |
Offensive Rebound | 5 | Mo Gor FC | 16 Jun, 2019 |
Defensive Rebound | 8 | 駿籃 | 17 Feb, 2019 |
Total Rebound | 11 | Mo Gor FC | 16 Jun, 2019 |
Assist | 5 | Core Value | 4 Aug, 2018 |
Steal | 2 | Mo Gor FC | 16 Jun, 2019 |
Block Shot | 0 | Homer | 25 Aug, 2019 |
Minutes Played | 40:00 | SMI | 20 Jul, 2019 |
Efficiency | 10 | STM | 29 Jun, 2019 |
Playoff
Category | Mark | Opponent | Date |
Point | 8 | Riseup | 3 Nov, 2019 |
Field Goal Made | 4 | Riseup | 3 Nov, 2019 |
Field Goal Attempted | 8 | Sharks | 26 Oct, 2019 |
Three Pointer Made | 0 | Riseup | 3 Nov, 2019 |
Three Pointer Attempted | 2 | Sharks | 26 Oct, 2019 |
Free Throw Made | 1 | Sharks | 26 Oct, 2019 |
Free Throw Attempted | 2 | Sharks | 26 Oct, 2019 |
Offensive Rebound | 2 | Brickers | 17 Mar, 2019 |
Defensive Rebound | 9 | Brickers | 17 Mar, 2019 |
Total Rebound | 11 | Brickers | 17 Mar, 2019 |
Assist | 3 | 灰熊 | 6 Oct, 2018 |
Steal | 2 | Riseup | 3 Nov, 2019 |
Block Shot | 0 | Riseup | 3 Nov, 2019 |
Minutes Played | 40:00 | Sharks | 26 Oct, 2019 |
Efficiency | 12 | Riseup | 3 Nov, 2019 |