Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Spring League | 5 | 30:31 | 6.6 | 2.6 - 10.4 | 25 | 1.2 - 7.4 | 16 | 0.2 - 0.8 | 25 | 0.2 | 2.8 | 3 | 2 | 2 | 2.4 | 2.4 | 0.6 | 0.2 | 1.6 |
2018 Spring League | 6 | 27:56 | 3 | 1.2 - 8.7 | 14 | 0.5 - 7.2 | 7 | 0.2 - 0.3 | 50 | 0 | 1.3 | 1.3 | 2.2 | 1.7 | 2.2 | 0.7 | 0.2 | 0 | -1.2 |
2017 Autumn League | 6 | 27:54 | 6.8 | 2.3 - 11.3 | 21 | 2 - 9.7 | 21 | 0.2 - 0.3 | 50 | 0.7 | 1.3 | 2 | 2.3 | 1.3 | 1 | 1.2 | 0 | 0 | 0.5 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Spring League | 3 | 24:27 | 7.7 | 2.7 - 7.7 | 35 | 2 - 5.7 | 35 | 0.3 - 1.3 | 25 | 0.3 | 2 | 2.3 | 1.3 | 1.3 | 0.3 | 1.7 | 0 | 0 | 2.7 |
2018 Spring League | 1 | 35:56 | 2 | 1 - 18 | 6 | 0 - 15 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | -14 |
2017 Autumn League | 1 | 25:13 | 0 | 0 - 3 | 0 | 0 - 3 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | -2 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | 1 | 18:59 | 0 | 0 - 7 | 0 | 0 - 6 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -7 |
2017 Autumn League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Spring League | 5 | 152:35 | 33 | 13 - 52 | 25 | 6 - 37 | 16 | 1 - 4 | 25 | 1 | 14 | 15 | 10 | 10 | 12 | 12 | 3 | 1 |
2018 Spring League | 6 | 167:38 | 18 | 7 - 52 | 14 | 3 - 43 | 7 | 1 - 2 | 50 | 0 | 8 | 8 | 13 | 10 | 13 | 4 | 1 | 0 |
2017 Autumn League | 6 | 167:25 | 41 | 14 - 68 | 21 | 12 - 58 | 21 | 1 - 2 | 50 | 4 | 8 | 12 | 14 | 8 | 6 | 7 | 0 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Spring League | 3 | 73:22 | 23 | 8 - 23 | 35 | 6 - 17 | 35 | 1 - 4 | 25 | 1 | 6 | 7 | 4 | 4 | 1 | 5 | 0 | 0 |
2018 Spring League | 1 | 35:56 | 2 | 1 - 18 | 6 | 0 - 15 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
2017 Autumn League | 1 | 25:13 | 0 | 0 - 3 | 0 | 0 - 3 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | 1 | 18:59 | 0 | 0 - 7 | 0 | 0 - 6 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
2017 Autumn League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 15 | 暴走吐露 | 17 Jan, 2019 |
Field Goal Made | 5 | 暴走吐露 | 17 Jan, 2019 |
Field Goal Attempted | 17 | Royal Blue | 16 Oct, 2017 |
Three Pointer Made | 5 | TurboJet | 20 Sep, 2017 |
Three Pointer Attempted | 13 | TurboJet | 20 Sep, 2017 |
Free Throw Made | 1 | 暴走吐露 | 17 Jan, 2019 |
Free Throw Attempted | 2 | 2810 | 13 Feb, 2019 |
Offensive Rebound | 3 | Royal Blue | 16 Oct, 2017 |
Defensive Rebound | 4 | 2810 | 13 Feb, 2019 |
Total Rebound | 4 | 2810 | 13 Feb, 2019 |
Assist | 6 | TurboJet | 20 Sep, 2017 |
Steal | 5 | 暴走吐露 | 17 Jan, 2019 |
Block Shot | 3 | Riseup | 20 Dec, 2018 |
Minutes Played | 40:00 | Flint | 15 Jan, 2018 |
Efficiency | 5 | TurboJet | 20 Sep, 2017 |
Playoff
Category | Mark | Opponent | Date |
Point | 14 | Riseup | 1 May, 2019 |
Field Goal Made | 5 | Riseup | 1 May, 2019 |
Field Goal Attempted | 18 | Flint | 12 Apr, 2018 |
Three Pointer Made | 4 | Riseup | 1 May, 2019 |
Three Pointer Attempted | 15 | Flint | 12 Apr, 2018 |
Free Throw Made | 1 | 2810 | 14 Mar, 2019 |
Free Throw Attempted | 4 | 2810 | 14 Mar, 2019 |
Offensive Rebound | 1 | 2810 | 14 Mar, 2019 |
Defensive Rebound | 4 | 暴走吐露 | 12 Apr, 2019 |
Total Rebound | 4 | 暴走吐露 | 12 Apr, 2019 |
Assist | 3 | 2810 | 14 Mar, 2019 |
Steal | 3 | Flint | 12 Apr, 2018 |
Block Shot | 0 | Riseup | 1 May, 2019 |
Minutes Played | 35:56 | Flint | 12 Apr, 2018 |
Efficiency | 6 | Riseup | 1 May, 2019 |