Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 3 | 21:09 | 0 | 0 - 2.7 | 0 | 0 - 0 | 0 | 0 - 0.7 | 0 | 1.7 | 1.7 | 3.3 | 0.7 | 0.3 | 0.7 | 1 | 0.3 | 0.3 | 0 |
2019 Spring League | 3 | 14:34 | 1.3 | 0.7 - 3 | 22 | 0 - 0 | 0 | 0 - 0.7 | 0 | 0.3 | 0.7 | 1 | 0.7 | 0.3 | 1 | 1.7 | 0.7 | 0 | -0.3 |
2018 Summer League | 4 | 23:51 | 4.3 | 1.3 - 5.3 | 24 | 0 - 0 | 0 | 1.8 - 3 | 58 | 2.8 | 3 | 5.8 | 1.8 | 1.5 | 0 | 1.3 | 0.8 | 0.5 | 4 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 1 | 19:38 | 0 | 0 - 4 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | -3 |
2019 Spring League | 1 | 19:44 | 2 | 1 - 4 | 25 | 0 - 1 | 0 | 0 - 0 | 0 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 8 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 3 | 63:29 | 0 | 0 - 8 | 0 | 0 - 0 | 0 | 0 - 2 | 0 | 5 | 5 | 10 | 2 | 1 | 2 | 3 | 1 | 1 |
2019 Spring League | 3 | 43:42 | 4 | 2 - 9 | 22 | 0 - 0 | 0 | 0 - 2 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 5 | 2 | 0 |
2018 Summer League | 4 | 95:27 | 17 | 5 - 21 | 24 | 0 - 0 | 0 | 7 - 12 | 58 | 11 | 12 | 23 | 7 | 6 | 0 | 5 | 3 | 2 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 1 | 19:38 | 0 | 0 - 4 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
2019 Spring League | 1 | 19:44 | 2 | 1 - 4 | 25 | 0 - 1 | 0 | 0 - 0 | 0 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 5 | Core Value | 4 Aug, 2018 |
Field Goal Made | 2 | Core Value | 4 Aug, 2018 |
Field Goal Attempted | 8 | CASA2.0 | 10 Jun, 2018 |
Three Pointer Made | 0 | Homer | 25 Aug, 2019 |
Three Pointer Attempted | 0 | Homer | 25 Aug, 2019 |
Free Throw Made | 3 | Toto | 29 Jul, 2018 |
Free Throw Attempted | 4 | Red Sauc | 19 Aug, 2018 |
Offensive Rebound | 5 | Toto | 29 Jul, 2018 |
Defensive Rebound | 5 | Toto | 29 Jul, 2018 |
Total Rebound | 10 | Toto | 29 Jul, 2018 |
Assist | 3 | CASA2.0 | 10 Jun, 2018 |
Steal | 2 | 張記人 | 26 Jan, 2019 |
Block Shot | 2 | 張記人 | 26 Jan, 2019 |
Minutes Played | 30:00 | CASA2.0 | 10 Jun, 2018 |
Efficiency | 6 | Core Value | 4 Aug, 2018 |
Playoff
Category | Mark | Opponent | Date |
Point | 2 | Brickers | 17 Mar, 2019 |
Field Goal Made | 1 | Brickers | 17 Mar, 2019 |
Field Goal Attempted | 4 | Riseup | 3 Nov, 2019 |
Three Pointer Made | 0 | Riseup | 3 Nov, 2019 |
Three Pointer Attempted | 1 | Brickers | 17 Mar, 2019 |
Free Throw Made | 0 | Riseup | 3 Nov, 2019 |
Free Throw Attempted | 0 | Riseup | 3 Nov, 2019 |
Offensive Rebound | 3 | Riseup | 3 Nov, 2019 |
Defensive Rebound | 3 | Brickers | 17 Mar, 2019 |
Total Rebound | 4 | Brickers | 17 Mar, 2019 |
Assist | 5 | Brickers | 17 Mar, 2019 |
Steal | 2 | Brickers | 17 Mar, 2019 |
Block Shot | 1 | Riseup | 3 Nov, 2019 |
Minutes Played | 19:44 | Brickers | 17 Mar, 2019 |
Efficiency | 7 | Brickers | 17 Mar, 2019 |