Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 6 | 21:47 | 5.3 | 2.7 - 9.5 | 28 | 0 - 1 | 0 | 0.3 - 0.3 | 100 | 2.2 | 1.8 | 4 | 1.5 | 0.5 | 1 | 1.7 | 0 | 0.5 | 2.3 |
2019 Spring League | 6 | 32:19 | 11.2 | 5.2 - 14.8 | 35 | 0.5 - 2.7 | 19 | 0.2 - 0.7 | 25 | 1.2 | 2 | 3.2 | 1.2 | 1 | 1.7 | 1.5 | 0 | 0.2 | 4.3 |
2018 Summer League | 5 | 35:31 | 21.8 | 10 - 23 | 44 | 0.6 - 3.4 | 18 | 1.2 - 3.2 | 38 | 3.8 | 2.8 | 6.6 | 2.2 | 0.2 | 2.2 | 1 | 0 | 0.4 | 16.2 |
2018 Spring League | 6 | 29:48 | 17.7 | 7.8 - 23.5 | 33 | 0.7 - 2.2 | 31 | 1.3 - 2 | 67 | 2.8 | 1.7 | 4.5 | 1.2 | 1 | 3 | 1.7 | 0 | 1 | 6.3 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 2 | 34:07 | 19 | 9.5 - 18 | 53 | 0 - 2.5 | 0 | 0 - 1 | 0 | 4.5 | 1.5 | 6 | 1.5 | 1 | 0.5 | 2.5 | 0 | 1 | 13 |
2019 Spring League | 2 | 18:44 | 2 | 1 - 6 | 17 | 0 - 1 | 0 | 0 - 0 | 0 | 0 | 0.5 | 0.5 | 2 | 1 | 1.5 | 1 | 0 | 0 | -1 |
2018 Summer League | 3 | 29:08 | 17 | 8 - 15.3 | 52 | 0.7 - 1 | 67 | 0.3 - 0.7 | 50 | 3.7 | 1 | 4.7 | 1.7 | 0.3 | 3.3 | 1.3 | 0 | 1 | 16.3 |
2018 Spring League | 1 | 29:52 | 17 | 7 - 18 | 39 | 2 - 4 | 50 | 1 - 2 | 50 | 5 | 3 | 8 | 1 | 2 | 2 | 3 | 0 | 2 | 9 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 6 | 130:42 | 32 | 16 - 57 | 28 | 0 - 6 | 0 | 2 - 2 | 100 | 13 | 11 | 24 | 9 | 3 | 6 | 10 | 0 | 3 |
2019 Spring League | 6 | 193:55 | 67 | 31 - 89 | 35 | 3 - 16 | 19 | 1 - 4 | 25 | 7 | 12 | 19 | 7 | 6 | 10 | 9 | 0 | 1 |
2018 Summer League | 5 | 177:38 | 109 | 50 - 115 | 44 | 3 - 17 | 18 | 6 - 16 | 38 | 19 | 14 | 33 | 11 | 1 | 11 | 5 | 0 | 2 |
2018 Spring League | 6 | 178:50 | 106 | 47 - 141 | 33 | 4 - 13 | 31 | 8 - 12 | 67 | 17 | 10 | 27 | 7 | 6 | 18 | 10 | 0 | 6 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 2 | 68:15 | 38 | 19 - 36 | 53 | 0 - 5 | 0 | 0 - 2 | 0 | 9 | 3 | 12 | 3 | 2 | 1 | 5 | 0 | 2 |
2019 Spring League | 2 | 37:28 | 4 | 2 - 12 | 17 | 0 - 2 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 0 |
2018 Summer League | 3 | 87:26 | 51 | 24 - 46 | 52 | 2 - 3 | 67 | 1 - 2 | 50 | 11 | 3 | 14 | 5 | 1 | 10 | 4 | 0 | 3 |
2018 Spring League | 1 | 29:52 | 17 | 7 - 18 | 39 | 2 - 4 | 50 | 1 - 2 | 50 | 5 | 3 | 8 | 1 | 2 | 2 | 3 | 0 | 2 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 33 | 木土工程 | 9 Aug, 2018 |
Field Goal Made | 14 | 木土工程 | 9 Aug, 2018 |
Field Goal Attempted | 33 | 極享受 | 12 Jan, 2018 |
Three Pointer Made | 3 | Wild | 14 Mar, 2018 |
Three Pointer Attempted | 7 | Wild | 14 Mar, 2018 |
Free Throw Made | 4 | 木土工程 | 9 Aug, 2018 |
Free Throw Attempted | 8 | 木土工程 | 9 Aug, 2018 |
Offensive Rebound | 7 | 極享受 | 12 Jan, 2018 |
Defensive Rebound | 6 | Quick | 27 Dec, 2018 |
Total Rebound | 10 | 極享受 | 12 Jan, 2018 |
Assist | 4 | Synergy | 14 Jun, 2018 |
Steal | 5 | Wild | 14 Mar, 2018 |
Block Shot | 0 | Bro. hood | 15 Aug, 2019 |
Minutes Played | 39:40 | Wild | 14 Mar, 2018 |
Efficiency | 26 | 木土工程 | 9 Aug, 2018 |
Playoff
Category | Mark | Opponent | Date |
Point | 24 | Bench Boys | 18 Sep, 2019 |
Field Goal Made | 12 | Bench Boys | 18 Sep, 2019 |
Field Goal Attempted | 20 | Bench Boys | 18 Sep, 2019 |
Three Pointer Made | 2 | 冒險家 | 17 Apr, 2018 |
Three Pointer Attempted | 4 | Bench Boys | 18 Sep, 2019 |
Free Throw Made | 1 | Bro Fist | 19 Sep, 2018 |
Free Throw Attempted | 2 | 大力鯊 | 6 Sep, 2019 |
Offensive Rebound | 6 | Bro Fist | 19 Sep, 2018 |
Defensive Rebound | 3 | 冒險家 | 17 Apr, 2018 |
Total Rebound | 8 | 冒險家 | 17 Apr, 2018 |
Assist | 3 | TP Unit | 3 May, 2019 |
Steal | 4 | Synergy | 1 Nov, 2018 |
Block Shot | 0 | Bench Boys | 18 Sep, 2019 |
Minutes Played | 36:09 | Synergy | 1 Nov, 2018 |
Efficiency | 19 | Synergy | 1 Nov, 2018 |