Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 5 | 28:53 | 8.6 | 3.4 - 8.6 | 40 | 0 - 0.4 | 0 | 1.8 - 2.8 | 64 | 1.2 | 3.2 | 4.4 | 1.2 | 1.8 | 0.8 | 1.2 | 0 | 0 | 5.8 |
2019 Spring League | 2 | 32:10 | 3.5 | 1.5 - 7 | 21 | 0 - 1 | 0 | 0.5 - 3 | 17 | 0 | 4 | 4 | 2.5 | 1.5 | 0.5 | 2.5 | 0 | 0 | -1.5 |
2018 Summer League | 1 | 33:47 | 14 | 6 - 12 | 50 | 1 - 1 | 100 | 1 - 2 | 50 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 13 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 3 | 36:08 | 10 | 4.3 - 9 | 48 | 0 - 0.3 | 0 | 1.3 - 4.3 | 31 | 1.3 | 6.3 | 7.7 | 2 | 1.3 | 0.7 | 1.7 | 0 | 0.3 | 9.3 |
2019 Spring League | 2 | 28:53 | 12.5 | 6 - 9 | 67 | 0 - 0 | 0 | 0.5 - 1 | 50 | 1 | 1.5 | 2.5 | 1.5 | 0.5 | 0.5 | 1.5 | 0 | 0 | 11.5 |
2018 Summer League | 1 | 17:55 | 3 | 1 - 3 | 33 | 0 - 0 | 0 | 1 - 1 | 100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 5 | 144:27 | 43 | 17 - 43 | 40 | 0 - 2 | 0 | 9 - 14 | 64 | 6 | 16 | 22 | 6 | 9 | 4 | 6 | 0 | 0 |
2019 Spring League | 2 | 64:21 | 7 | 3 - 14 | 21 | 0 - 2 | 0 | 1 - 6 | 17 | 0 | 8 | 8 | 5 | 3 | 1 | 5 | 0 | 0 |
2018 Summer League | 1 | 33:47 | 14 | 6 - 12 | 50 | 1 - 1 | 100 | 1 - 2 | 50 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 3 | 108:26 | 30 | 13 - 27 | 48 | 0 - 1 | 0 | 4 - 13 | 31 | 4 | 19 | 23 | 6 | 4 | 2 | 5 | 0 | 1 |
2019 Spring League | 2 | 57:47 | 25 | 12 - 18 | 67 | 0 - 0 | 0 | 1 - 2 | 50 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | 0 | 0 |
2018 Summer League | 1 | 17:55 | 3 | 1 - 3 | 33 | 0 - 0 | 0 | 1 - 1 | 100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 15 | STM | 29 Jun, 2019 |
Field Goal Made | 6 | Riseup | 2 Jun, 2019 |
Field Goal Attempted | 13 | Riseup | 2 Jun, 2019 |
Three Pointer Made | 1 | 友情不再爭執 | 24 Jun, 2018 |
Three Pointer Attempted | 2 | Sharks | 5 Jan, 2019 |
Free Throw Made | 5 | STM | 29 Jun, 2019 |
Free Throw Attempted | 6 | STM | 29 Jun, 2019 |
Offensive Rebound | 3 | Mo Gor FC | 16 Jun, 2019 |
Defensive Rebound | 6 | STM | 29 Jun, 2019 |
Total Rebound | 7 | STM | 29 Jun, 2019 |
Assist | 4 | Sharks | 5 Jan, 2019 |
Steal | 2 | Riseup | 2 Jun, 2019 |
Block Shot | 1 | 友情不再爭執 | 24 Jun, 2018 |
Minutes Played | 40:00 | Riseup | 2 Jun, 2019 |
Efficiency | 15 | STM | 29 Jun, 2019 |
Playoff
Category | Mark | Opponent | Date |
Point | 16 | Brickers | 17 Mar, 2019 |
Field Goal Made | 8 | Brickers | 17 Mar, 2019 |
Field Goal Attempted | 13 | Sharks | 26 Oct, 2019 |
Three Pointer Made | 0 | Riseup | 3 Nov, 2019 |
Three Pointer Attempted | 1 | Sharks | 26 Oct, 2019 |
Free Throw Made | 2 | Sharks | 26 Oct, 2019 |
Free Throw Attempted | 8 | Sharks | 26 Oct, 2019 |
Offensive Rebound | 3 | Sharks | 26 Oct, 2019 |
Defensive Rebound | 10 | Riseup | 3 Nov, 2019 |
Total Rebound | 10 | Riseup | 3 Nov, 2019 |
Assist | 3 | Beast 3.0 | 14 Sep, 2019 |
Steal | 2 | Beast 3.0 | 14 Sep, 2019 |
Block Shot | 0 | Riseup | 3 Nov, 2019 |
Minutes Played | 40:00 | Sharks | 26 Oct, 2019 |
Efficiency | 17 | Brickers | 17 Mar, 2019 |