Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Spring League | 6 | 34:40 | 11.7 | 4.3 - 12.5 | 35 | 1.8 - 6 | 31 | 1.2 - 2 | 58 | 0.8 | 2.8 | 3.7 | 1.7 | 2 | 1.7 | 3.8 | 0.2 | 0.3 | 3.7 |
2018 Spring League | 4 | 33:37 | 10.3 | 3.8 - 10.3 | 37 | 1.3 - 3.3 | 39 | 1.5 - 3 | 50 | 0.8 | 0.5 | 1.3 | 2.3 | 1 | 1.5 | 4 | 0.5 | 0.3 | 2.5 |
2017 Autumn League | 3 | 20:05 | 6 | 2.3 - 6 | 39 | 0.7 - 2 | 33 | 0.7 - 2 | 33 | 0.7 | 1.7 | 2.3 | 0.3 | 1 | 1 | 2.7 | 0.3 | 0 | 1.3 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | 1 | 40:00 | 12 | 5 - 19 | 26 | 2 - 8 | 25 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | -11 |
2017 Autumn League | 1 | 34:44 | 11 | 4 - 9 | 44 | 2 - 4 | 50 | 1 - 3 | 33 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | -1 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | 2 | 11:51 | 3 | 1 - 2 | 50 | 1 - 1 | 100 | 0 - 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Spring League | 6 | 208:04 | 70 | 26 - 75 | 35 | 11 - 36 | 31 | 7 - 12 | 58 | 5 | 17 | 22 | 10 | 12 | 10 | 23 | 1 | 2 |
2018 Spring League | 4 | 134:31 | 41 | 15 - 41 | 37 | 5 - 13 | 39 | 6 - 12 | 50 | 3 | 2 | 5 | 9 | 4 | 6 | 16 | 2 | 1 |
2017 Autumn League | 3 | 60:16 | 18 | 7 - 18 | 39 | 2 - 6 | 33 | 2 - 6 | 33 | 2 | 5 | 7 | 1 | 3 | 3 | 8 | 1 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | 1 | 40 | 12 | 5 - 19 | 26 | 2 - 8 | 25 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 9 | 0 | 0 |
2017 Autumn League | 1 | 34:44 | 11 | 4 - 9 | 44 | 2 - 4 | 50 | 1 - 3 | 33 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | 2 | 23:43 | 6 | 2 - 4 | 50 | 2 - 2 | 100 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 |
Regular Season
Category | Mark | Opponent | Date |
Point | 17 | TurboJet | 16 Mar, 2018 |
Field Goal Made | 6 | 2810 | 13 Feb, 2019 |
Field Goal Attempted | 16 | 2810 | 13 Feb, 2019 |
Three Pointer Made | 4 | 2810 | 13 Feb, 2019 |
Three Pointer Attempted | 9 | 2810 | 13 Feb, 2019 |
Free Throw Made | 4 | Bench Boys | 31 Jan, 2019 |
Free Throw Attempted | 6 | Kuka’s/古加的 | 2 Feb, 2018 |
Offensive Rebound | 2 | 極享受 | 7 Jan, 2019 |
Defensive Rebound | 5 | 2810 | 13 Feb, 2019 |
Total Rebound | 6 | 大雕 | 24 Oct, 2017 |
Assist | 3 | 2810 | 13 Feb, 2019 |
Steal | 3 | TP Unit | 23 Mar, 2018 |
Block Shot | 1 | OUKF | 22 Feb, 2019 |
Minutes Played | 39:48 | Kuka’s/古加的 | 2 Feb, 2018 |
Efficiency | 5 | 2810 | 13 Feb, 2019 |
Playoff
Category | Mark | Opponent | Date |
Point | 12 | Flint | 12 Apr, 2018 |
Field Goal Made | 5 | Flint | 12 Apr, 2018 |
Field Goal Attempted | 19 | Flint | 12 Apr, 2018 |
Three Pointer Made | 2 | Flint | 12 Apr, 2018 |
Three Pointer Attempted | 8 | Flint | 12 Apr, 2018 |
Free Throw Made | 1 | TurboJet | 7 Dec, 2017 |
Free Throw Attempted | 3 | TurboJet | 7 Dec, 2017 |
Offensive Rebound | 0 | Flint | 12 Apr, 2018 |
Defensive Rebound | 2 | Flint | 12 Apr, 2018 |
Total Rebound | 2 | Flint | 12 Apr, 2018 |
Assist | 2 | TurboJet | 7 Dec, 2017 |
Steal | 0 | Flint | 12 Apr, 2018 |
Block Shot | 0 | Flint | 12 Apr, 2018 |
Minutes Played | 40:00 | Flint | 12 Apr, 2018 |
Efficiency | 0 | Riseup | 1 May, 2019 |