Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 2 | 13:22 | 0.5 | 0 - 1 | 0 | 0 - 0 | 0 | 0.5 - 1 | 50 | 0.5 | 1 | 1.5 | 2 | 1 | 0.5 | 1 | 0 | 0 | 1 |
2019 Spring League | 3 | 12:41 | 1.3 | 0.3 - 0.7 | 50 | 0 - 0 | 0 | 0.7 - 0.7 | 100 | 0.3 | 2 | 2.3 | 1 | 1.7 | 0.7 | 1 | 0 | 0 | 2.3 |
2018 Summer League | 4 | 24:30 | 2.3 | 0.8 - 2 | 38 | 0 - 0.3 | 0 | 0.8 - 2.5 | 30 | 1.8 | 3.8 | 5.5 | 1.3 | 2.3 | 0.5 | 1.5 | 0 | 0.3 | 2.5 |
2018 Spring League | 5 | 21:53 | 2.4 | 1.2 - 3.2 | 38 | 0 - 0.2 | 0 | 0 - 0 | 0 | 2.6 | 3.2 | 5.8 | 1.2 | 2.8 | 0 | 1.4 | 0.2 | 0.4 | 3 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | 1 | 14:34 | 0 | 0 - 2 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
2019 Spring League | 1 | 10:37 | 2 | 1 - 1 | 100 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 Summer League | 3 | 14:13 | 0.3 | 0 - 1.3 | 0 | 0 - 0 | 0 | 0.3 - 0.7 | 50 | 0.7 | 1.7 | 2.3 | 1 | 1 | 0.7 | 0.3 | 0.3 | 0 | 1.7 |
2018 Spring League | 1 | 18:58 | 1 | 0 - 2 | 0 | 0 - 0 | 0 | 1 - 2 | 50 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 2 | 26:45 | 1 | 0 - 2 | 0 | 0 - 0 | 0 | 1 - 2 | 50 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 0 |
2019 Spring League | 3 | 38:04 | 4 | 1 - 2 | 50 | 0 - 0 | 0 | 2 - 2 | 100 | 1 | 6 | 7 | 3 | 5 | 2 | 3 | 0 | 0 |
2018 Summer League | 4 | 98:02 | 9 | 3 - 8 | 38 | 0 - 1 | 0 | 3 - 10 | 30 | 7 | 15 | 22 | 5 | 9 | 2 | 6 | 0 | 1 |
2018 Spring League | 5 | 109:25 | 12 | 6 - 16 | 38 | 0 - 1 | 0 | 0 - 0 | 0 | 13 | 16 | 29 | 6 | 14 | 0 | 7 | 1 | 2 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | 1 | 14:34 | 0 | 0 - 2 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019 Spring League | 1 | 10:37 | 2 | 1 - 1 | 100 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | 3 | 42:39 | 1 | 0 - 4 | 0 | 0 - 0 | 0 | 1 - 2 | 50 | 2 | 5 | 7 | 3 | 3 | 2 | 1 | 1 | 0 |
2018 Spring League | 1 | 18:58 | 1 | 0 - 2 | 0 | 0 - 0 | 0 | 1 - 2 | 50 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 5 | Synergy | 14 Jun, 2018 |
Field Goal Made | 2 | Synergy | 14 Jun, 2018 |
Field Goal Attempted | 6 | Slasher | 8 Feb, 2018 |
Three Pointer Made | 0 | Wild | 1 Aug, 2019 |
Three Pointer Attempted | 1 | Gulls | 17 Jul, 2018 |
Free Throw Made | 2 | Synergy | 6 Dec, 2018 |
Free Throw Attempted | 4 | Gulls | 17 Jul, 2018 |
Offensive Rebound | 5 | Synergy | 14 Jun, 2018 |
Defensive Rebound | 6 | 東啟德樹懶 | 26 Jun, 2018 |
Total Rebound | 11 | Slasher | 8 Feb, 2018 |
Assist | 3 | 東啟德樹懶 | 26 Jun, 2018 |
Steal | 2 | Synergy | 14 Jun, 2018 |
Block Shot | 1 | 賓州勇士 | 23 Mar, 2018 |
Minutes Played | 27:11 | Wild | 14 Mar, 2018 |
Efficiency | 9 | Synergy | 14 Jun, 2018 |
Playoff
Category | Mark | Opponent | Date |
Point | 2 | Quick | 10 Apr, 2019 |
Field Goal Made | 1 | Quick | 10 Apr, 2019 |
Field Goal Attempted | 3 | Bro Fist | 19 Sep, 2018 |
Three Pointer Made | 0 | Bench Boys | 18 Sep, 2019 |
Three Pointer Attempted | 0 | Bench Boys | 18 Sep, 2019 |
Free Throw Made | 1 | Bro Fist | 19 Sep, 2018 |
Free Throw Attempted | 2 | Bro Fist | 19 Sep, 2018 |
Offensive Rebound | 4 | 冒險家 | 17 Apr, 2018 |
Defensive Rebound | 3 | Bro Fist | 19 Sep, 2018 |
Total Rebound | 5 | Bro Fist | 19 Sep, 2018 |
Assist | 3 | Bro Fist | 19 Sep, 2018 |
Steal | 2 | Bro Fist | 19 Sep, 2018 |
Block Shot | 1 | Bro Fist | 19 Sep, 2018 |
Minutes Played | 25:02 | Bro Fist | 19 Sep, 2018 |
Efficiency | 7 | Bro Fist | 19 Sep, 2018 |