Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | 1 | 5:04 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | -3 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | 1 | 5:04 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 0 | Flint | 8 Aug, 2017 |
Field Goal Made | 0 | Flint | 8 Aug, 2017 |
Field Goal Attempted | 0 | Flint | 8 Aug, 2017 |
Three Pointer Made | 0 | Flint | 8 Aug, 2017 |
Three Pointer Attempted | 0 | Flint | 8 Aug, 2017 |
Free Throw Made | 0 | Flint | 8 Aug, 2017 |
Free Throw Attempted | 0 | Flint | 8 Aug, 2017 |
Offensive Rebound | 0 | Flint | 8 Aug, 2017 |
Defensive Rebound | 2 | Flint | 8 Aug, 2017 |
Total Rebound | 2 | Flint | 8 Aug, 2017 |
Assist | 0 | Flint | 8 Aug, 2017 |
Steal | 0 | Flint | 8 Aug, 2017 |
Block Shot | 0 | Flint | 8 Aug, 2017 |
Minutes Played | 05:04 | Flint | 8 Aug, 2017 |
Efficiency | 0 | 東啟德樹懶 | 20 Jan, 2020 |
Playoff
Category | Mark | Opponent | Date |
Point | 東啟德樹懶 | 12 Sep, 2019 | |
Field Goal Made | 東啟德樹懶 | 12 Sep, 2019 | |
Field Goal Attempted | 東啟德樹懶 | 12 Sep, 2019 | |
Three Pointer Made | 東啟德樹懶 | 12 Sep, 2019 | |
Three Pointer Attempted | 東啟德樹懶 | 12 Sep, 2019 | |
Free Throw Made | 東啟德樹懶 | 12 Sep, 2019 | |
Free Throw Attempted | 東啟德樹懶 | 12 Sep, 2019 | |
Offensive Rebound | 東啟德樹懶 | 12 Sep, 2019 | |
Defensive Rebound | 東啟德樹懶 | 12 Sep, 2019 | |
Total Rebound | 0 | 東啟德樹懶 | 12 Sep, 2019 |
Assist | 東啟德樹懶 | 12 Sep, 2019 | |
Steal | 東啟德樹懶 | 12 Sep, 2019 | |
Block Shot | 東啟德樹懶 | 12 Sep, 2019 | |
Minutes Played | 東啟德樹懶 | 12 Sep, 2019 | |
Efficiency | 0 | 東啟德樹懶 | 12 Sep, 2019 |