Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 5 | 11:42 | 0.4 | 0 - 2 | 0 | 0 - 0.2 | 0 | 0.4 - 0.8 | 50 | 0.4 | 1 | 1.4 | 0.4 | 0.4 | 0.6 | 1.2 | 0 | 0 | -1.2 |
2018 Summer League | 3 | 9:54 | 1 | 0.3 - 2.3 | 14 | 0 - 0.7 | 0 | 0.3 - 0.3 | 100 | 0.3 | 1 | 1.3 | 0.3 | 1 | 0.3 | 2 | 0 | 0 | -2 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 1 | 3:10 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 5 | 58:34 | 2 | 0 - 10 | 0 | 0 - 1 | 0 | 2 - 4 | 50 | 2 | 5 | 7 | 2 | 2 | 3 | 6 | 0 | 0 |
2018 Summer League | 3 | 29:44 | 3 | 1 - 7 | 14 | 0 - 2 | 0 | 1 - 1 | 100 | 1 | 3 | 4 | 1 | 3 | 1 | 6 | 0 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 1 | 3:10 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 3 | Kidding | 24 Jul, 2018 |
Field Goal Made | 1 | Kidding | 24 Jul, 2018 |
Field Goal Attempted | 5 | Bumblebee | 25 Jan, 2019 |
Three Pointer Made | 0 | Girls | 20 Feb, 2019 |
Three Pointer Attempted | 1 | Bumblebee | 25 Jan, 2019 |
Free Throw Made | 2 | Bumblebee | 25 Jan, 2019 |
Free Throw Attempted | 2 | Bumblebee | 25 Jan, 2019 |
Offensive Rebound | 1 | Girls | 20 Feb, 2019 |
Defensive Rebound | 2 | Girls | 20 Feb, 2019 |
Total Rebound | 3 | Girls | 20 Feb, 2019 |
Assist | 2 | Girls | 20 Feb, 2019 |
Steal | 2 | Girls | 20 Feb, 2019 |
Block Shot | 0 | Girls | 20 Feb, 2019 |
Minutes Played | 16:22 | Bumblebee | 25 Jan, 2019 |
Efficiency | 5 | Girls | 20 Feb, 2019 |
Playoff
Category | Mark | Opponent | Date |
Point | 0 | Girls | 19 Apr, 2019 |
Field Goal Made | 0 | Girls | 19 Apr, 2019 |
Field Goal Attempted | 0 | Girls | 19 Apr, 2019 |
Three Pointer Made | 0 | Girls | 19 Apr, 2019 |
Three Pointer Attempted | 0 | Girls | 19 Apr, 2019 |
Free Throw Made | 0 | Girls | 19 Apr, 2019 |
Free Throw Attempted | 0 | Girls | 19 Apr, 2019 |
Offensive Rebound | 0 | Girls | 19 Apr, 2019 |
Defensive Rebound | 1 | Girls | 19 Apr, 2019 |
Total Rebound | 1 | Girls | 19 Apr, 2019 |
Assist | 0 | Girls | 19 Apr, 2019 |
Steal | 0 | Girls | 19 Apr, 2019 |
Block Shot | 0 | Girls | 19 Apr, 2019 |
Minutes Played | 03:10 | Girls | 19 Apr, 2019 |
Efficiency | 0 | 鯊魚 | 28 Aug, 2019 |