Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
6-Nov-19 | Cephas | H | L | 07:03 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | 1 | 7:03 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
2019 Summer League | 3 | 16:28 | 1.7 | 0.7 - 2.7 | 25 | 0.3 - 1 | 33 | 0 - 0 | 0 | 0.3 | 0.3 | 0.7 | 0.7 | 1 | 1 | 2 | 0 | 0 | -1 |
2019 Spring League | 2 | 8:26 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | -0.5 |
2018 Summer League | 2 | 7:25 | 0 | 0 - 0.5 | 0 | 0 - 0 | 0 | 0 - 1 | 0 | 0.5 | 0 | 0.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | -2.5 |
2018 Spring League | 3 | 6:02 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0.7 | 0.3 | 0 | 0.3 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | 2 | 17:19 | 0 | 0 - 2 | 0 | 0 - 1 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 1 | 1.5 | 0 | 0.5 | -3.5 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | 1 | 13:26 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -6 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | 1 | 7:03 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 Summer League | 3 | 49:26 | 5 | 2 - 8 | 25 | 1 - 3 | 33 | 0 - 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 6 | 0 | 0 |
2019 Spring League | 2 | 16:52 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
2018 Summer League | 2 | 14:50 | 0 | 0 - 1 | 0 | 0 - 0 | 0 | 0 - 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2018 Spring League | 3 | 18:07 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | 2 | 34:38 | 0 | 0 - 4 | 0 | 0 - 2 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 1 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | 1 | 13:26 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 3 | 9527 | 23 Jul, 2019 |
Field Goal Made | 1 | Noobs | 2 Aug, 2019 |
Field Goal Attempted | 4 | 喜勁 | 4 Jun, 2019 |
Three Pointer Made | 1 | 9527 | 23 Jul, 2019 |
Three Pointer Attempted | 2 | 9527 | 23 Jul, 2019 |
Free Throw Made | 0 | Cephas | 6 Nov, 2019 |
Free Throw Attempted | 2 | Bro Fist | 23 Jul, 2018 |
Offensive Rebound | 1 | Noobs | 2 Aug, 2019 |
Defensive Rebound | 1 | 喜勁 | 4 Jun, 2019 |
Total Rebound | 1 | Noobs | 2 Aug, 2019 |
Assist | 1 | 9527 | 23 Jul, 2019 |
Steal | 2 | 9527 | 23 Jul, 2019 |
Block Shot | 1 | 艾葡撒堡 | 5 Feb, 2018 |
Minutes Played | 20:25 | 9527 | 23 Jul, 2019 |
Efficiency | 1 | Bench Boys | 19 Mar, 2018 |
Playoff
Category | Mark | Opponent | Date |
Point | 0 | Synergy | 12 Sep, 2019 |
Field Goal Made | 0 | Synergy | 12 Sep, 2019 |
Field Goal Attempted | 3 | Synergy | 12 Sep, 2019 |
Three Pointer Made | 0 | Synergy | 12 Sep, 2019 |
Three Pointer Attempted | 1 | Synergy | 12 Sep, 2019 |
Free Throw Made | 0 | Synergy | 12 Sep, 2019 |
Free Throw Attempted | 2 | Flykids | 30 Apr, 2018 |
Offensive Rebound | 0 | Synergy | 12 Sep, 2019 |
Defensive Rebound | 0 | Synergy | 12 Sep, 2019 |
Total Rebound | 0 | Synergy | 12 Sep, 2019 |
Assist | 2 | Synergy | 12 Sep, 2019 |
Steal | 1 | Synergy | 12 Sep, 2019 |
Block Shot | 0 | Synergy | 12 Sep, 2019 |
Minutes Played | 24:37 | Synergy | 12 Sep, 2019 |
Efficiency | 0 | 9527 | 27 Aug, 2019 |