Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 3 | 12:11 | 0 | 0 - 0.7 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 0.3 | 1.3 | 0.3 | 1.7 | 1 | 0.3 | 0 | 0.3 | -0.3 |
2018 Summer League | 3 | 20:47 | 0.3 | 0 - 1.3 | 0 | 0 - 0 | 0 | 0.3 - 0.7 | 50 | 0.7 | 1.7 | 2.3 | 1.7 | 1 | 1.7 | 1.3 | 0 | 0 | 2 |
2018 Spring League | 3 | 19:04 | 1.3 | 0.7 - 3 | 22 | 0 - 0 | 0 | 0 - 0 | 0 | 1.7 | 3.3 | 5 | 0.3 | 1 | 1 | 1.7 | 0 | 0 | 2.7 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | 3 | 9:18 | 0 | 0 - 1.3 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0.3 | 1 | 1.3 | 1 | 0.7 | 0.3 | 1 | 0 | 0 | -0.3 |
2018 Spring League | 1 | 13:05 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 3 | 36:35 | 0 | 0 - 2 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 3 | 1 | 4 | 1 | 5 | 3 | 1 | 0 | 1 |
2018 Summer League | 3 | 62:23 | 1 | 0 - 4 | 0 | 0 - 0 | 0 | 1 - 2 | 50 | 2 | 5 | 7 | 5 | 3 | 5 | 4 | 0 | 0 |
2018 Spring League | 3 | 57:14 | 4 | 2 - 9 | 22 | 0 - 0 | 0 | 0 - 0 | 0 | 5 | 10 | 15 | 1 | 3 | 3 | 5 | 0 | 0 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | 3 | 27:56 | 0 | 0 - 4 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 0 | 0 |
2018 Spring League | 1 | 13:05 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 2 | Wild | 14 Mar, 2018 |
Field Goal Made | 1 | Wild | 14 Mar, 2018 |
Field Goal Attempted | 4 | 極享受 | 12 Jan, 2018 |
Three Pointer Made | 0 | TP Unit | 9 Jan, 2019 |
Three Pointer Attempted | 0 | TP Unit | 9 Jan, 2019 |
Free Throw Made | 1 | Gulls | 17 Jul, 2018 |
Free Throw Attempted | 2 | Gulls | 17 Jul, 2018 |
Offensive Rebound | 3 | Wild | 14 Mar, 2018 |
Defensive Rebound | 5 | Wild | 14 Mar, 2018 |
Total Rebound | 8 | Wild | 14 Mar, 2018 |
Assist | 4 | 東啟德樹懶 | 26 Jun, 2018 |
Steal | 2 | Wanka | 20 Aug, 2018 |
Block Shot | 0 | TP Unit | 9 Jan, 2019 |
Minutes Played | 29:49 | Wild | 14 Mar, 2018 |
Efficiency | 7 | Wild | 14 Mar, 2018 |
Playoff
Category | Mark | Opponent | Date |
Point | 0 | Synergy | 1 Nov, 2018 |
Field Goal Made | 0 | Synergy | 1 Nov, 2018 |
Field Goal Attempted | 2 | Synergy | 1 Nov, 2018 |
Three Pointer Made | 0 | Synergy | 1 Nov, 2018 |
Three Pointer Attempted | 0 | Synergy | 1 Nov, 2018 |
Free Throw Made | 0 | Synergy | 1 Nov, 2018 |
Free Throw Attempted | 0 | Synergy | 1 Nov, 2018 |
Offensive Rebound | 1 | Bro Fist | 19 Sep, 2018 |
Defensive Rebound | 2 | Bro Fist | 19 Sep, 2018 |
Total Rebound | 3 | Bro Fist | 19 Sep, 2018 |
Assist | 3 | Bro Fist | 19 Sep, 2018 |
Steal | 1 | 木土工程 | 16 Oct, 2018 |
Block Shot | 0 | Synergy | 1 Nov, 2018 |
Minutes Played | 17:41 | Bro Fist | 19 Sep, 2018 |
Efficiency | 3 | Bro Fist | 19 Sep, 2018 |