Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | 4 | 13:43 | 2.3 | 1 - 4 | 25 | 0 - 0.3 | 0 | 0.3 - 1 | 25 | 1.3 | 0.8 | 2 | 0.5 | 0.8 | 1.3 | 0.8 | 0 | 0.8 | 0 |
2019 Spring League | 4 | 20:56 | 5.8 | 2.3 - 6.8 | 33 | 0.3 - 1 | 25 | 1 - 2 | 50 | 1.8 | 1 | 2.8 | 1.8 | 0.3 | 0.8 | 2.5 | 0 | 0.3 | 2.5 |
2018 Summer League | 4 | 18:28 | 3.3 | 0.8 - 3.8 | 20 | 0 - 0 | 0 | 1.8 - 2.3 | 78 | 1.3 | 1 | 2.3 | 1.3 | 0.8 | 0.3 | 2 | 0 | 0 | 0.8 |
2018 Spring League | 5 | 27:32 | 5.8 | 2.4 - 8.2 | 29 | 0.2 - 1 | 20 | 0.8 - 1.4 | 57 | 0.8 | 2 | 2.8 | 0.6 | 0.6 | 0.8 | 4.4 | 0 | 0.6 | -2 |
2017 Autumn League | 5 | 24:54 | 6.6 | 2.4 - 6.2 | 39 | 0.2 - 0.4 | 50 | 1.6 - 3.6 | 44 | 1 | 0.8 | 1.8 | 1.4 | 1.4 | 0.6 | 1.8 | 0 | 0.6 | 0.8 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 1 | 12:45 | 0 | 0 - 3 | 0 | 0 - 0 | 0 | 0 - 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | -4 |
2018 Summer League | 2 | 11:36 | 8.5 | 2.5 - 6.5 | 39 | 0 - 0.5 | 0 | 3.5 - 5 | 70 | 2 | 1 | 3 | 0.5 | 0 | 1.5 | 2 | 0 | 0 | 6 |
2018 Spring League | 1 | 17:45 | 4 | 2 - 6 | 33 | 0 - 0 | 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2017 Autumn League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019-20 Winter League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | 4 | 54:52 | 9 | 4 - 16 | 25 | 0 - 1 | 0 | 1 - 4 | 25 | 5 | 3 | 8 | 2 | 3 | 5 | 3 | 0 | 3 |
2019 Spring League | 4 | 83:46 | 23 | 9 - 27 | 33 | 1 - 4 | 25 | 4 - 8 | 50 | 7 | 4 | 11 | 7 | 1 | 3 | 10 | 0 | 1 |
2018 Summer League | 4 | 73:53 | 13 | 3 - 15 | 20 | 0 - 0 | 0 | 7 - 9 | 78 | 5 | 4 | 9 | 5 | 3 | 1 | 8 | 0 | 0 |
2018 Spring League | 5 | 137:41 | 29 | 12 - 41 | 29 | 1 - 5 | 20 | 4 - 7 | 57 | 4 | 10 | 14 | 3 | 3 | 4 | 22 | 0 | 3 |
2017 Autumn League | 5 | 124:31 | 33 | 12 - 31 | 39 | 1 - 2 | 50 | 8 - 18 | 44 | 5 | 4 | 9 | 7 | 7 | 3 | 9 | 0 | 3 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | 1 | 12:45 | 0 | 0 - 3 | 0 | 0 - 0 | 0 | 0 - 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
2018 Summer League | 2 | 23:12 | 17 | 5 - 13 | 39 | 0 - 1 | 0 | 7 - 10 | 70 | 4 | 2 | 6 | 1 | 0 | 3 | 4 | 0 | 0 |
2018 Spring League | 1 | 17:45 | 4 | 2 - 6 | 33 | 0 - 0 | 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 Autumn League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019-20 Winter League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 11 | 光明 | 4 Sep, 2017 |
Field Goal Made | 5 | 光明 | 4 Sep, 2017 |
Field Goal Attempted | 12 | 光明 | 4 Sep, 2017 |
Three Pointer Made | 1 | TP Unit | 30 Jan, 2019 |
Three Pointer Attempted | 3 | TP Unit | 30 Jan, 2019 |
Free Throw Made | 6 | Bumblebee | 24 Oct, 2017 |
Free Throw Attempted | 14 | Bumblebee | 24 Oct, 2017 |
Offensive Rebound | 3 | Noobs | 7 Jan, 2019 |
Defensive Rebound | 4 | DRG | 16 Jan, 2018 |
Total Rebound | 6 | Innover | 11 Apr, 2018 |
Assist | 3 | Spaceman | 19 Sep, 2017 |
Steal | 3 | 駿籃B隊 | 6 Dec, 2018 |
Block Shot | 0 | 喜勁 | 15 Aug, 2019 |
Minutes Played | 32:51 | Fides et Opera | 21 Feb, 2018 |
Efficiency | 6 | 喜勁 | 15 Aug, 2019 |
Playoff
Category | Mark | Opponent | Date |
Point | 12 | Gulls | 4 Oct, 2018 |
Field Goal Made | 5 | Gulls | 4 Oct, 2018 |
Field Goal Attempted | 11 | Gulls | 4 Oct, 2018 |
Three Pointer Made | 0 | Quick | 8 Apr, 2019 |
Three Pointer Attempted | 1 | 駿籃B隊 | 1 Nov, 2018 |
Free Throw Made | 5 | 駿籃B隊 | 1 Nov, 2018 |
Free Throw Attempted | 8 | 駿籃B隊 | 1 Nov, 2018 |
Offensive Rebound | 3 | Gulls | 4 Oct, 2018 |
Defensive Rebound | 2 | Gulls | 4 Oct, 2018 |
Total Rebound | 5 | Gulls | 4 Oct, 2018 |
Assist | 1 | Quick | 8 Apr, 2019 |
Steal | 2 | Gulls | 4 Oct, 2018 |
Block Shot | 0 | Quick | 8 Apr, 2019 |
Minutes Played | 22:36 | Gulls | 4 Oct, 2018 |
Efficiency | 10 | Gulls | 4 Oct, 2018 |