Date | Opponent | H/A | W/L | Min | PTS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Spring League | 6 | 33:00 | 11.8 | 4.5 - 8.2 | 55 | 0 - 0.2 | 0 | 2.8 - 4.2 | 68 | 4.5 | 5.8 | 10.3 | 2.3 | 3 | 1.2 | 1.3 | 0.5 | 1 | 15.8 |
2018 Spring League | 3 | 25:40 | 8.3 | 3.3 - 7 | 48 | 0.3 - 0.7 | 50 | 1.3 - 3.3 | 40 | 4.3 | 4.3 | 8.7 | 2 | 1.7 | 1 | 2 | 1 | 1 | 10.7 |
2017 Autumn League | 6 | 31:29 | 12.7 | 4.3 - 8.8 | 49 | 0 - 0 | 0 | 4 - 6.2 | 65 | 6 | 5.5 | 11.5 | 0.7 | 1.8 | 1.8 | 1.8 | 0.3 | 0.3 | 16.3 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Spring League | 3 | 22:57 | 6.3 | 2.3 - 3.7 | 64 | 0 - 0 | 0 | 1.7 - 5.3 | 31 | 3.7 | 2.7 | 6.3 | 0.3 | 2 | 0.7 | 1.7 | 0 | 0.3 | 4.7 |
2018 Spring League | 1 | 40:00 | 7 | 3 - 9 | 33 | 0 - 0 | 0 | 1 - 2 | 50 | 12 | 11 | 23 | 2 | 0 | 3 | 3 | 1 | 1 | 25 |
2017 Autumn League | 1 | 31:57 | 5 | 1 - 3 | 33 | 0 - 0 | 0 | 3 - 4 | 75 | 1 | 10 | 11 | 0 | 3 | 1 | 4 | 0 | 0 | 7 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA | EFF |
2019 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | 1 | 0:00 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Spring League | 6 | 198:03 | 71 | 27 - 49 | 55 | 0 - 1 | 0 | 17 - 25 | 68 | 27 | 35 | 62 | 14 | 18 | 7 | 8 | 3 | 6 |
2018 Spring League | 3 | 77:01 | 25 | 10 - 21 | 48 | 1 - 2 | 50 | 4 - 10 | 40 | 13 | 13 | 26 | 6 | 5 | 3 | 6 | 3 | 3 |
2017 Autumn League | 6 | 188:56 | 76 | 26 - 53 | 49 | 0 - 0 | 0 | 24 - 37 | 65 | 36 | 33 | 69 | 4 | 11 | 11 | 11 | 2 | 2 |
PlayOff
Season | GP | Min | Pts | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Spring League | 3 | 68:52 | 19 | 7 - 11 | 64 | 0 - 0 | 0 | 5 - 16 | 31 | 11 | 8 | 19 | 1 | 6 | 2 | 5 | 0 | 1 |
2018 Spring League | 1 | 40 | 7 | 3 - 9 | 33 | 0 - 0 | 0 | 1 - 2 | 50 | 12 | 11 | 23 | 2 | 0 | 3 | 3 | 1 | 1 |
2017 Autumn League | 1 | 31:57 | 5 | 1 - 3 | 33 | 0 - 0 | 0 | 3 - 4 | 75 | 1 | 10 | 11 | 0 | 3 | 1 | 4 | 0 | 0 |
All Star Game
Season | GP | Min | Pts | FGM-A | FG % | 3PM-A | 3P % | FTM-A | FT % | OFF | DEF | TOT | AST | PF | STL | TO | BS | BA |
2019 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Spring League | - | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Autumn League | 1 | 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
Category | Mark | Opponent | Date |
Point | 22 | Giant | 27 Sep, 2017 |
Field Goal Made | 8 | 2810 | 13 Feb, 2019 |
Field Goal Attempted | 14 | Giant | 27 Sep, 2017 |
Three Pointer Made | 1 | TP Unit | 23 Mar, 2018 |
Three Pointer Attempted | 2 | TP Unit | 23 Mar, 2018 |
Free Throw Made | 8 | Royal Blue | 16 Oct, 2017 |
Free Throw Attempted | 12 | Royal Blue | 16 Oct, 2017 |
Offensive Rebound | 9 | Giant | 27 Sep, 2017 |
Defensive Rebound | 11 | Bench Boys | 31 Jan, 2019 |
Total Rebound | 15 | 2810 | 13 Feb, 2019 |
Assist | 4 | TP Unit | 23 Mar, 2018 |
Steal | 3 | 大雕 | 24 Oct, 2017 |
Block Shot | 2 | Riseup | 20 Dec, 2018 |
Minutes Played | 40:00 | Riseup | 20 Dec, 2018 |
Efficiency | 27 | Giant | 27 Sep, 2017 |
Playoff
Category | Mark | Opponent | Date |
Point | 8 | Riseup | 1 May, 2019 |
Field Goal Made | 3 | Riseup | 1 May, 2019 |
Field Goal Attempted | 9 | Flint | 12 Apr, 2018 |
Three Pointer Made | 0 | Riseup | 1 May, 2019 |
Three Pointer Attempted | 0 | Riseup | 1 May, 2019 |
Free Throw Made | 3 | TurboJet | 7 Dec, 2017 |
Free Throw Attempted | 10 | Riseup | 1 May, 2019 |
Offensive Rebound | 12 | Flint | 12 Apr, 2018 |
Defensive Rebound | 11 | Flint | 12 Apr, 2018 |
Total Rebound | 23 | Flint | 12 Apr, 2018 |
Assist | 2 | Flint | 12 Apr, 2018 |
Steal | 3 | Flint | 12 Apr, 2018 |
Block Shot | 1 | Flint | 12 Apr, 2018 |
Minutes Played | 40:00 | Flint | 12 Apr, 2018 |
Efficiency | 25 | Flint | 12 Apr, 2018 |